Archon Community Curated Posts And Mining Report For: 2023-09-13
Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
No Image Available... | Archon Community Curated Posts And Mining Report For: 2023-09-07 by @archon-mining | 39 | 27.966% |
![]() | A couple of nights in the County Jail by @melinda010100 | 234 | 16.999% |
![]() | We made it to Florida! by @ecoinstant | 233 | 16.44% |
![]() | Has autumn already come to our city? (6pics) by @apnigrich | 170 | 14.062% |
![]() | Anuncio del Ganador e Invitación al "Hive in Shorts", semana 3 by @hispapro | 344 | 13.869% |
No Image Available... | Just one tree by @michupa | 166 | 13.264% |
No Image Available... | Why Cryptocurrency Is Unstoppable by @taskmaster4450 | 424 | 12.132% |
![]() | Splinterlands Rare Card Giveaway #197 by @kalib | 85 | 11.455% |
![]() | [ENG/PT-BR] I'm still here! Summary of my routine with Splinterlands. by @shiftrox | 184 | 10.89% |
![]() | Larry Is Alive 302 - September 07, 2023 - Be positive and not negative by @edgerik | 93 | 10.566% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000704 | 0 | 0.029 |
@ash | 1.420624 | 0 | 0 |
@pixelfan | 3.619076 | 0.84 | 0 |
@blue.rabbit | 4.121541 | 0.42 | 0 |
@ecoinstant | 116.130769 | 16.8 | 0.42700000000000016 |
@quintaesencia | 3.000142 | 0.84 | 0 |
@ecoinstats | 80.017742 | 12.6 | 0.199 |
@melinda010100 | 47.116854 | 4.2 | 0.17200000000000001 |
@bidnat | 1.005384 | 0 | 0 |
@dera123 | 16.007345 | 2.1 | 0.085 |
@miketr | 2.003535 | 0.42 | 0 |
@bashadow | 2.011024 | 0 | 0 |
@ammonite | 2.052701 | 0.42 | 0 |
@xyzashu | 48.113765 | 9.24 | 0.17 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 10.001739 | 1.26 | 0.085 |
@ufm.pay | 10.000695 | 0.84 | 0.029 |
@camiloferrua | 14.993426 | 3.36 | 0.08700000000000001 |
@archon-gov | 39.925464 | 10.08 | 0.17400000000000002 |
@mcoinz79 | 3.001980 | 1.26 | 0 |
@eturnerx | 9.656409 | 0.84 | 0 |
@prize.hoard | 2.000000 | 0.42 | 0 |
@roleerob | 10.246075 | 1.26 | 0.054 |
@taskmaster4450 | 15.586736 | 2.94 | 0.058 |
@thecrazygm | 1 | 0 | 0 |
@discohedge | 55.001150 | 7.14 | 0.17400000000000002 |
@definethedollar | 2.000071 | 0.42 | 0 |
@solairitas | 1.308185 | 0 | 0 |
@sandymeyer | 3.443403 | 0.42 | 0 |
@eirik | 46.287701 | 7.56 | 0.083 |
@avellana | 6.000071 | 0.84 | 0 |
@jelly-cz | 2.488589 | 0.84 | 0 |
@ecosaint | 2.000071 | 0.42 | 0 |
@honeysaver | 3.637193 | 0.42 | 0 |
@seckorama | 6.623736 | 1.26 | 0.08700000000000001 |
@notaboutme | 34.242014 | 4.62 | 0.029 |
@coloneljethro | 1.223625 | 0.42 | 0 |
@sinistry | 1.464991 | 0 | 0 |
@dagger212 | 5.559549 | 1.68 | 0 |
@preparedwombat | 1.000000 | 0 | 0 |
@saboin | 1.000196 | 0 | 0.058 |
@wine-cellar | 1.013025 | 0.84 | 0 |
@sbi-tokens | 1.180006 | 0.42 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.636218 | 1.26 | 0 |
@sicarius | 4.014499 | 0 | 0 |
@pokerarena | 1.500000 | 0 | 0.029 |
@coolpoolparty | 1.007723 | 0 | 0 |
@pokerarema | 1.200000 | 0 | 0 |
@dbooster | 1.472005 | 0 | 0 |
@heruvim1978 | 18.463310 | 2.1 | 0.058 |
@chunkysoupsvc | 2.267589 | 0 | 0 |
@rarej | 46.085266 | 7.9799999999999995 | 0.085 |
@dibblers.dabs | 7.699755 | 1.68 | 0 |
@pieternijmeijer | 47.353442 | 5.04 | 0.14100000000000001 |
@vintherinvest | 1.670302 | 0.42 | 0.029 |
@nectar-queen | 1.200818 | 0.42 | 0 |
@numasi | 10.160446 | 1.26 | 0.085 |
@verbalshadow | 5.289655 | 0.42 | 0.027 |
@alexvan | 3.493560 | 0.84 | 0 |
@vimukthi | 2.000038 | 0.42 | 0 |
@witchfort | 1.589707 | 0 | 0 |
@pilsner-urquell | 1.400000 | 0.42 | 0 |
@bridgewinners | 1.400000 | 0 | 0 |
@vetrnik | 1.140000 | 0 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.042262 | 0.42 | 0 |
@ecobanker | 3.000000 | 0.84 | 0 |
@spiritverve | 5.443967 | 1.68 | 0.027 |
@hoosie | 1.004487 | 0 | 0 |
@megalithic | 1.011063 | 0 | 0 |
@robot-josef | 1.500000 | 0.42 | 0.029 |
@mathfortress | 94.733485 | 11.76 | 0.17 |
@zoe24 | 10.001367 | 2.52 | 0 |
@taintedblood | 1.003447 | 0.84 | 0 |
@dhedge-drips | 2.133981 | 0.84 | 0 |
@dhedge | 3.274137 | 0.42 | 0 |
@holovision.cash | 1.018973 | 0 | 0 |
@master-lamps | 4.594323 | 0.84 | 0 |
@h3m4n7 | 3.015670 | 0.42 | 0 |
@ekavieka | 1.008454 | 0.42 | 0 |
@tengolotodo | 1.096269 | 0.84 | 0 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.107654 | 0.84 | 0 |
@kaljerico | 15.206955 | 3.36 | 0.027 |
@archon.pay | 10.000194 | 0.84 | 0.029 |
@noctury | 2.910128 | 0.84 | 0 |
@dewabrata | 2.471850 | 0.42 | 0 |
@onetrueself | 7.067406 | 1.26 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35093.17188124 | 116.130640 | 9.440488971494869 |
2 | @ecoinstats | 23211.20425938 | 80.017714 | 6.404605251783499 |
3 | @discohedge | 34073.49790958 | 55.001133 | 6.275537584188935 |
4 | @mathfortress | 9261.09511582 | 94.733465 | 5.698878802453361 |
5 | @xyzashu | 24514.01982672 | 48.113746 | 4.942505256701404 |
6 | @melinda010100 | 21829.27659873 | 47.116636 | 4.615034350830934 |
7 | @rarej | 5180.90141565 | 46.085209 | 2.842198192238582 |
8 | @pieternijmeijer | 3492.25388484 | 47.353350 | 2.7310856813393283 |
9 | @eirik | 2554.21616794 | 46.287340 | 2.5807516818175062 |
10 | @notaboutme | 3046.16557711 | 34.241856 | 2.0287361584748567 |
11 | @heruvim1978 | 7032.44594297 | 18.463152 | 1.6511388275685626 |
12 | @taskmaster4450 | 8201.14933455 | 15.586711 | 1.628000862231205 |
13 | @taintedblood | 13754.83736466 | 1.003442 | 1.4722834557465392 |
14 | @taskmanager | 13422.49744997 | 0.000495 | 1.387726589244509 |
15 | @senstless | 12724.16773339 | 0.000382 | 1.3155232357806839 |
16 | @master-lamps | 9503.14249312 | 4.594289 | 1.212438473528428 |
17 | @pixelfan | 9757.27449755 | 3.618878 | 1.189892921960102 |
18 | @tokenpimp | 10693.61409444 | 0.000455 | 1.1055955424719317 |
19 | @upfundme | 7237.97170492 | 7.000696 | 1.0986915790590606 |
20 | @kaljerico | 2659.1410239 | 15.206949 | 1.0360262650985335 |
21 | @quintaesencia | 7357.34486735 | 3.000140 | 0.9108053429962699 |
22 | @camiloferrua | 1208.07717724 | 14.993424 | 0.8753192768688768 |
23 | @dera123 | 53.12999747 | 16.007343 | 0.806660241235422 |
24 | @kryptodenno | 7401.93848681 | 0.316262 | 0.7810876481070926 |
25 | @seckorama | 4170.5789141 | 6.623656 | 0.7626944621339135 |
26 | @khan.dayyanz | 1850.08839639 | 10.001718 | 0.691859589071683 |
27 | @sbi-tokens | 6078.29393666 | 1.180004 | 0.6874712651474647 |
28 | @dibblers.dabs | 2299.34851367 | 7.699666 | 0.6230892368622695 |
29 | @numasi | 1092.79623675 | 10.160387 | 0.6215073663635178 |
30 | @roleerob | 624.43554974 | 10.245885 | 0.5773644803854558 |
31 | @ufm.pay | 659.74146346 | 10.000691 | 0.5687426699439962 |
32 | @eturnerx | 730.92119139 | 9.656209 | 0.5588603557584209 |
33 | @blue.rabbit | 3300.25346101 | 4.121280 | 0.547470878879164 |
34 | @sandymeyer | 3619.05697876 | 3.443402 | 0.5465029963792909 |
35 | @archon.pay | 165.6785319 | 10.000193 | 0.5176384262301696 |
36 | @zoe24 | 56.9817875 | 10.001365 | 0.5064593349121084 |
37 | @newigennity | 4716.54321978 | 0.001977 | 0.4877247136037407 |
38 | @dagger212 | 1424.06026981 | 5.559538 | 0.4254830773826679 |
39 | @dhedge-drips | 2770.14178344 | 2.142933 | 0.3936483708658757 |
40 | @h3m4n7 | 2328.88883271 | 3.015657 | 0.3917087044365775 |
41 | @avellana | 782.89609784 | 6.000070 | 0.3812441328750993 |
42 | @verbalshadow | 1090.7171659 | 5.289651 | 0.37751213930493815 |
43 | @steem-holder | 3513.16019708 | 0.000000 | 0.363212494417653 |
44 | @onetrueself | 64.82589178 | 7.067364 | 0.360423591864936 |
45 | @definethedollar | 2500.91596748 | 2.000070 | 0.3586638291171996 |
46 | @spiritverve | 550.26035167 | 5.443960 | 0.32935949409875737 |
47 | @saboin | 2674.03598206 | 1.000195 | 0.3265183279700774 |
48 | @toekins | 3144.84228146 | 0.003008 | 0.3252840329052076 |
49 | @miketr | 2141.28686705 | 2.003519 | 0.3216557437580382 |
50 | @alexvan | 1306.69558571 | 3.493408 | 0.3099393993307178 |
Archon Markets:
ARCHON's most recent trade was at 0.01385999 SWAP.HIVE and had a 24 hour volume of 3.68683557 SWAP.HIVE.
Best buy is at 0.01308002 and best sell is at 0.01385999.
24 hour change: -1.00%%
Market Link
ARCHONM's most recent trade was at 9.94999999 SWAP.HIVE and had a 24 hour volume of 0.01642657 SWAP.HIVE.
Best buy is at 5.66000000 and best sell is at 10.19999998.
24 hour change: 76.10%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.
