Archon Community Curated Posts And Mining Report For: 2023-09-17
Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
No Image Available... | Archon Community Curated Posts And Mining Report For: 2023-09-16 by @archon-mining | 46 | 23.94% |
![]() | The Value of Friendship - The Importance of Friends in School by @michupa | 188 | 23.302% |
No Image Available... | DHEDGE Daily Report (2023-09-16): Expected Total Drips APR ~4.97327% (at 0.18890000 HIVE/DHEDGE) by @discohedge | 39 | 18.518% |
![]() | Hispapro destaca, reconociendo a los Hivebuilder 37/23 [ESP // ENG] by @hispapro | 332 | 16.929% |
No Image Available... | INCOME Synergy Fund Daily Update Sep 16, 2023 by @ecoinstats | 66 | 16.779% |
![]() | Splinterlands Rare Card Giveaway #203 by @kalib | 82 | 12.963% |
No Image Available... | Hive Killer Voice To Cease Operations: The Lessons To Take Away by @taskmaster4450 | 591 | 12.909% |
![]() | NFTs are Dead and we're all Pretending that they aren't by @luizeba | 201 | 12.885% |
![]() | Busik- Qualifying Caturday by @melinda010100 | 139 | 12.809% |
![]() | Fun With Sushi by @dbooster | 323 | 12.724% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 7.000730 | 0.84 | 0.028 |
@ash | 1.421829 | 0 | 0 |
@pixelfan | 3.619863 | 0.84 | 0 |
@blue.rabbit | 4.122571 | 0.42 | 0 |
@ecoinstant | 116.131231 | 15.54 | 0.39500000000000013 |
@quintaesencia | 3.000146 | 0 | 0 |
@ecoinstats | 80.017822 | 7.56 | 0.169 |
@melinda010100 | 47.117696 | 8.4 | 0.14 |
@bidnat | 1.005384 | 0.42 | 0 |
@dera123 | 16.007349 | 2.52 | 0 |
@miketr | 2.003597 | 0 | 0 |
@bashadow | 2.011053 | 0.42 | 0 |
@ammonite | 2.052833 | 0.84 | 0 |
@xyzashu | 48.113817 | 6.3 | 0.197 |
@dylanhobalart | 1.246654 | 0 | 0 |
@khan.dayyanz | 10.001819 | 2.1 | 0.028 |
@ufm.pay | 10.000709 | 1.26 | 0 |
@camiloferrua | 14.993430 | 2.94 | 0.057 |
@archon-gov | 39.925735 | 5.88 | 0.056 |
@mcoinz79 | 3.001994 | 0.84 | 0 |
@eturnerx | 9.662095 | 2.52 | 0.028 |
@prize.hoard | 2.000000 | 0.84 | 0.028 |
@roleerob | 10.246821 | 2.1 | 0.056 |
@taskmaster4450 | 15.586828 | 4.2 | 0.028 |
@thecrazygm | 1 | 0.42 | 0 |
@discohedge | 55.001186 | 4.62 | 0.085 |
@definethedollar | 2.000073 | 0.42 | 0.028 |
@solairitas | 1.308211 | 0 | 0 |
@sandymeyer | 3.443405 | 1.26 | 0 |
@eirik | 46.289114 | 7.56 | 0.057 |
@avellana | 6.000073 | 0.84 | 0.028 |
@jelly-cz | 2.488601 | 0.42 | 0 |
@ecosaint | 2.000073 | 0 | 0 |
@honeysaver | 3.637415 | 1.26 | 0 |
@seckorama | 6.644546 | 0.84 | 0 |
@notaboutme | 34.242628 | 5.46 | 0.056 |
@coloneljethro | 1.223625 | 0 | 0 |
@sinistry | 1.465015 | 0.42 | 0 |
@dagger212 | 5.559591 | 2.52 | 0.028 |
@preparedwombat | 1.000000 | 0 | 0 |
@saboin | 1.000198 | 0 | 0.028 |
@wine-cellar | 1.013025 | 0.42 | 0 |
@sbi-tokens | 1.180010 | 0 | 0 |
@jacuzzi | 1.069373 | 0 | 0 |
@b4phom3t | 4.636341 | 1.68 | 0.028 |
@sicarius | 4.014521 | 0 | 0 |
@pokerarena | 1.500000 | 0 | 0 |
@coolpoolparty | 1.007723 | 0 | 0.028 |
@pokerarema | 1.200000 | 0 | 0 |
@dbooster | 1.472149 | 0.42 | 0 |
@heruvim1978 | 18.463929 | 2.52 | 0.028 |
@chunkysoupsvc | 2.267609 | 0 | 0 |
@rarej | 46.085480 | 8.82 | 0.084 |
@dibblers.dabs | 7.700106 | 0.84 | 0.028 |
@pieternijmeijer | 47.353792 | 6.72 | 0.168 |
@vintherinvest | 1.670402 | 0 | 0 |
@nectar-queen | 1.200822 | 0 | 0 |
@numasi | 10.160672 | 1.68 | 0.028 |
@verbalshadow | 5.289669 | 0.42 | 0.028 |
@alexvan | 3.494159 | 0.42 | 0 |
@vimukthi | 2.000040 | 0 | 0 |
@witchfort | 1.589707 | 0 | 0.029 |
@pilsner-urquell | 1.400000 | 0.42 | 0 |
@bridgewinners | 1.400000 | 0 | 0 |
@vetrnik | 1.140000 | 0 | 0 |
@kryptoarena | 1.000000 | 0 | 0 |
@biglove | 2.042462 | 0 | 0 |
@ecobanker | 3.000000 | 0.84 | 0 |
@spiritverve | 5.443993 | 0.42 | 0.029 |
@hoosie | 1.004505 | 0 | 0 |
@megalithic | 1.011139 | 0 | 0 |
@robot-josef | 1.500000 | 0 | 0 |
@mathfortress | 94.733537 | 12.6 | 0.42300000000000015 |
@zoe24 | 10.001373 | 0.84 | 0.028 |
@taintedblood | 1.003459 | 0 | 0 |
@dhedge-drips | 2.098876 | 0 | 0 |
@dhedge | 3.275775 | 0 | 0 |
@holovision.cash | 1.019037 | 0.42 | 0 |
@master-lamps | 4.257662 | 0 | 0 |
@h3m4n7 | 3.015720 | 0.84 | 0 |
@ekavieka | 1.008514 | 0 | 0.029 |
@tengolotodo | 1.096471 | 0.42 | 0.028 |
@rubencress | 1.000000 | 0 | 0 |
@chaosmagic23 | 4.107882 | 0.84 | 0.084 |
@kaljerico | 15.206973 | 4.62 | 0.058 |
@archon.pay | 10.000196 | 1.26 | 0.028 |
@noctury | 2.910180 | 0 | 0 |
@dewabrata | 2.471862 | 0 | 0.028 |
@onetrueself | 7.067572 | 1.26 | 0 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @ecoinstant | 35156.51522898 | 116.131128 | 9.440074194654521 |
2 | @ecoinstats | 23246.40509014 | 80.017810 | 6.403604945993876 |
3 | @discohedge | 34090.66320965 | 55.001185 | 6.271616185187305 |
4 | @mathfortress | 9290.49511442 | 94.733531 | 5.699740959843376 |
5 | @xyzashu | 24589.97567728 | 48.113810 | 4.943686832127359 |
6 | @melinda010100 | 21850.57155076 | 47.117492 | 4.6131512612085075 |
7 | @rarej | 5196.02141493 | 46.085430 | 2.8425075118137455 |
8 | @pieternijmeijer | 3524.39247615 | 47.353709 | 2.732978086436548 |
9 | @eirik | 2568.70616725 | 46.288766 | 2.581449233913397 |
10 | @notaboutme | 3055.86590468 | 34.242479 | 2.029027754320068 |
11 | @heruvim1978 | 7051.96958929 | 18.463777 | 1.6516752245203414 |
12 | @taskmaster4450 | 8207.96245072 | 15.586807 | 1.6273027382916743 |
13 | @taintedblood | 13756.33127366 | 1.003458 | 1.4703023675497455 |
14 | @taskmanager | 13432.36708465 | 0.000508 | 1.3863810222644846 |
15 | @senstless | 12726.71955697 | 0.000397 | 1.313741840784393 |
16 | @master-lamps | 9508.3187344 | 4.257636 | 1.2114401530051753 |
17 | @pixelfan | 9763.79004803 | 3.619668 | 1.1888989840370656 |
18 | @tokenpimp | 10704.12427056 | 0.000468 | 1.104620072916838 |
19 | @upfundme | 7244.86570427 | 7.000725 | 1.0980951535827193 |
20 | @kaljerico | 2665.02102362 | 15.206970 | 1.0361343875210922 |
21 | @quintaesencia | 7360.85679484 | 3.000146 | 0.9099606001646756 |
22 | @camiloferrua | 1213.59287241 | 14.993430 | 0.8756579199876143 |
23 | @dera123 | 58.7999972 | 16.007349 | 0.8070640829789613 |
24 | @kryptodenno | 7408.19082801 | 0.316272 | 0.7804187384531469 |
25 | @seckorama | 4185.9086247 | 6.644469 | 0.7643088892733327 |
26 | @khan.dayyanz | 1853.71829923 | 10.001800 | 0.6918355952807184 |
27 | @sbi-tokens | 6085.63605521 | 1.180010 | 0.6871111295109298 |
28 | @dibblers.dabs | 2303.61048221 | 7.700020 | 0.6230969891746433 |
29 | @numasi | 1097.20623654 | 10.160617 | 0.6215847987436429 |
30 | @roleerob | 629.09585753 | 10.246636 | 0.5776684416024221 |
31 | @ufm.pay | 664.29007559 | 10.000706 | 0.5689977888590192 |
32 | @eturnerx | 734.35747885 | 9.661900 | 0.5593057201044851 |
33 | @blue.rabbit | 3302.20626379 | 4.122315 | 0.5471491026763977 |
34 | @sandymeyer | 3620.23836553 | 3.443405 | 0.546034684020793 |
35 | @archon.pay | 169.03853174 | 10.000196 | 0.517894620265586 |
36 | @zoe24 | 60.55178733 | 10.001372 | 0.5067325575697683 |
37 | @newigennity | 4720.46831218 | 0.001984 | 0.4871160338717772 |
38 | @dagger212 | 1426.07710735 | 5.559581 | 0.42547175047132857 |
39 | @dhedge-drips | 2772.68326105 | 2.107625 | 0.39208553299649684 |
40 | @h3m4n7 | 2330.83264318 | 3.015708 | 0.3915062800324241 |
41 | @avellana | 784.15609778 | 6.000073 | 0.3812310570915669 |
42 | @verbalshadow | 1091.97716584 | 5.289666 | 0.37743003689271515 |
43 | @steem-holder | 3517.27784994 | 0.000001 | 0.3629898032487086 |
44 | @onetrueself | 65.87589173 | 7.067531 | 0.3605281744477526 |
45 | @definethedollar | 2503.20407559 | 2.000073 | 0.35851178966603126 |
46 | @spiritverve | 551.7303516 | 5.443987 | 0.32942679999263547 |
47 | @saboin | 2676.78276712 | 1.000198 | 0.32634479267064886 |
48 | @toekins | 3146.17015629 | 0.003059 | 0.3248791833730695 |
49 | @miketr | 2143.24452388 | 2.003582 | 0.3214706682633631 |
50 | @alexvan | 1307.80574695 | 3.494011 | 0.3098520923101289 |
Archon Markets:
ARCHON's most recent trade was at 0.01400000 SWAP.HIVE and had a 24 hour volume of 4.81921292 SWAP.HIVE.
Best buy is at 0.01307102 and best sell is at 0.01400000.
24 hour change: 3.02%%
Market Link
ARCHONM's most recent trade was at 10.93999999 SWAP.HIVE and had a 24 hour volume of 2.24507790 SWAP.HIVE.
Best buy is at 9.95000001 and best sell is at 10.93999999.
24 hour change: 0.00%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.
Congratulations @archon-mining! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1100 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts: