Day 2839 | Morning Run, Afternoon Walk, Evening Hot Yoga

Thursday turned out to be a really active day as I first headed out for a run with the intention to just switch between running and walking. It turned out that I was far less tired by the running than I anticipated. Afterward, I ate a smoothie and went for a walk to the ikea to get a plastic box to put empty glass in which added to my steps. I had a sort nap after I got back to my appartment and joined the 18:15 hot yoga class pretty much just showing up. Once that was done there was a football match to watch and I ended in my cauch quite tired to watch a bit of tv before going to bed.
The only small hiccup I had was that I was unable to resist some free tester cookies in the ikea, aside from that, I ate healthy and drank 3.4 Liter of water during the day. Thursday with the start of a new hot yoga subscription also marks the day where I officially start my get fit project with just a month to go before leaving to Thailand.
Weekly Steps Count
![]() | ![]() | ![]() |
|---|---|---|
![]() | - | - |
| Day | Last Week | This Week |
|---|---|---|
| Monday | 12964 Steps | 15315 Steps |
| Tuesday | 22011 Steps | 22894 Steps |
| Wednesday | 10457 Steps | 7494 Steps |
| Thursday | 16028 Steps | 24837 Steps |
| Friday | 25167 Steps | - |
| Saturday | 1600 Steps | - |
| Sunday | 12179 Steps | - |
| Total Week | 100496 Steps | 70540 Steps |
I'm almost sure at this point to reach my 100k steps goal a 2nd week in a row!
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Walk + Reps | 11x50kg | 10 | 10 | 1 | 0 Sec |
| Tuesday | Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run, Walk, Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 68.3 / 68.3 / 69.0 / 68.2 / 69.2 / 69.4 / 69.0 / 68.2 / 69.0 / 68.4kg (687.8/ 10 = 68.78kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Pineapple |
| Tuesday | Nuts, Pineapple, Pizza |
| Wednesday | Mais Crackers, Eggs, Peanust Butter, Pineapple, Spaghetti, Ice Cream |
| Thursday | Mais Cracker Peanut Butter, smoked Salmon, Smootie, Pineapple, 2x Cookie |
New Day Goals: I aim to join a lunchbreak hot yoga class, go home for a dog walk and also visit my dad who is in the hospital before heading back to my appartment to watch the evening football match.
April Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 April | 68.5 kg | 00:30 | 09:60 | 15.11€ | 0.00€ | 5 |
| 02 April | 67.7 kg | 00:20 | 10:20 | 7.47€ | 0.00€ | 6 |
| 03 April | 68.0 kg | 00:30 | 10:20 | 7.07€ | 0.00€ | 7 |
| 04 April | 68.0 kg | 00:20 | 11:00 | 11.12€ | 0.00€ | 6 |
| 05 April | 68.5 kg | 00:50 | 10:30 | 9.84€ | 0.00€ | 6 |
| 06 April | 68.7 kg | 00:20 | 10:00 | 8.54€ | 0.00€ | 6 |
| 07 April | 68.5 kg | 00:00 | 09:40 | 7.55€ | 0.00€ | 7 |
| 08 April | 68.7 kg | 00:30 | 10:00 | 17.78€ | 0.00€ | 6 |
| 09 April | 68.9 kg | 00:20 | 09:20 | 7.53€ | 0.00€ | 6 |
| 10 April | 68.8 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 7 |
| 11 April | 69.4 kg | 00:20 | 09:20 | 15.27€ | 0.00€ | 5 |
| 12 April | 68.7 kg | 00:30 | 09:40 | 10.53€ | 0.00€ | 6 |
| 13 April | 68.4 kg | 00:10 | 09:30 | 8.53€ | 72.0€ | 7 |
| 14 April | 68.3 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 8 |
| 15 April | 68.5 kg | 00:10 | 09:40 | 12.88€ | 0.00€ | 6 |
| 16 April | 69.0 kg | 00:00 | 08:20 | 6.01€ | 32.4€ | 7 |
| 17 April | 68.2 kg | 00:00 | 09:00 | 8.64€ | 0.00€ | 8 |
| 18 April | 69.2 kg | 01:00 | 08:50 | 9.02€ | 0.00€ | 7 |
| 19 April | 69.4 kg | 00:40 | 09:40 | 15.47€ | 0.00€ | 6 |
| 20 April | 69.0 kg | 00:10 | 08:10 | 0.00€ | 0.00€ | 7 |
| 21 April | 68.2 kg | 00:00 | 09:40 | 3.19€ | 0.00€ | 7 |
| 22 April | 69.0 kg | 00:15 | 08:30 | 8.62€ | 22.0€ | 7 |
| 23 April | 68.4 kg | 00:10 | 08:40 | 5.00€ | 0.00€ | 7 |




Wow! You've gone so far, so many steps! 😍