Day 2859 | Tennis & Evening Hot Yoga

Wednesday was a pretty active day where I kept my eating healthy also. I stayed in bed just a bit too long again and got up just about an hour before playing my weekly game of tennis which was plenty of fun. I skipped the drink afterward and passed by the supermarket to get some healthy food. Once back in my appartment, I took a bath, athe something, had a short nap before leaving to join a 18:15 Hot Yoga Class. Once that was done, I did an extended walk back home to at least reach around 10k steps on the day also (exluding the hour of tennis). I made some hummus in the evening while watching some tv and going to bed quite early.
![]() | ![]() | ![]() |
|---|
| Day | Steps |
|---|---|
| Monday | 17942 Steps |
| Tuesday | 20203 Steps |
| Wednesday | 10274 Steps |
| Thursday | - |
| Friday | - |
| Saturday | - |
| Sunday | - |
| Total Week | 48419 |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Run & Hot Yoga | 20x50kg | 0 | 0 | 0 | 0 Sec |
| Tuesday | Dog Walk | 20x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis & Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 68.4 / 68.8 / 68.2 / 68.7 / 69.0 / 69.0 / 69.0 / 68.7 / 67.8 / 67.8 kg (686.6/ 10 = 68.66kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Egg, Pineapple |
| Tuesday | Mais Waffle Peanut Butter, Tempeh, pear syrup, candy |
| Wednesday | Masi Waffle Peanut Butter, Smoothie, Hummus |
New Day Goals: The idea on Thursday is to go for a morning run, focus on the afternoot cup final football match, and join a hot yoga session at 18:15 to watch some tv and go to bed early afterward.
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00:30 | 09:10 | 18,98€ | 0.00€ | 7 |
| 03 May | 68.4 kg | 01:00 | 10:00 | 13.98€ | 11.99€ | 7 |
| 04 May | 68.4 kg | 00:30 | 08:20 | 8.44€ | 0.00€ | 6 |
| 05 May | 68.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
| 06 May | 68.2 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
| 07 May | 68.7 kg | 00;20 | 10:00 | 14.08€ | 10.40€ | 7 |
| 08 May | 69.0 kg | 00:40 | 10:00 | 15.67€ | 0.00€ | 6 |
| 09 May | 69.0 kg | 00:20 | 09:30 | 6.70€ | 0.00€ | 6 |
| 10 May | 69.0 kg | 00:30 | 09:40 | 14.57€ | 0.00€ | 6 |
| 11 May | 68.7 kg | 00:20 | 08:20 | 2.28€ | 0.00€ | 7 |
| 12 May | 67.8 kg | 00:00 | 08:20 | 0.00€ | 46.79€ | 7 |
| 13 May | 67.8 kg | 23:40 | 09:00 | 10.17€ | 0.00€ | 7 |



Day 2859! Man you are going and doing so well. I have restarted my log count at least twice. Struggling with the daily input as you can see. Need to get back on track! Have been past week to at least meet my step count!
Glad to see you doing the things!
!PIZZA
It turned into a daily habit for me quite quickly each day after I wake up while still laying in bed and I would say what helps the most is to keep going also during the bad times as it forces me to look in the mirror that way.
Good luck getting things going again!
$PIZZA slices delivered:
@mimismartypants(1/5) tipped @byebyehamburgers
Join us in Discord!