Day 2867 | 9-Day Hot Yoga Streak

Thursday was another day where I made a bit of progress toward having everything ready to move for 2 months to Thailand and I joined another hot yoga class making it a 9-Day Streak with 2 more classes to go. I kept my eating healthy but ate just a bit too much in total. I also went for a morning (early afternoon) walk to get in some extra steps in an attempt to still make it to 100k this week. The evening football matches again didn't fully play out as I hoped they would with just the weekend to go before the end of the season.
I continue to range around a daily step count that keeps the 100k weekly goal alive with 14838 of them on Thursday.
![]() | ![]() | ![]() |
|---|---|---|
![]() | - | - |
| Day | Week 1 | Week 2 |
|---|---|---|
| Monday | 17942 Steps | 12121 Steps |
| Tuesday | 20203 Steps | 13914 Steps |
| Wednesday | 10274 Steps | 8966 Steps |
| Thursday | 14472 Steps | 14838 Steps |
| Friday | 10873 Steps | - |
| Saturday | 11790 Steps | - |
| Sunday | 14660 Steps | - |
| Total Week | 100214 Steps | 49839 Steps |
Activity Tracking
| Day | Activity | Push | Squat | Crunch | Pull | Plank |
|---|---|---|---|---|---|---|
| Monday | Run & Hot Yoga | 20x50kg | 0 | 0 | 0 | 0 Sec |
| Tuesday | Dog Walk | 20x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Tennis & Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Run & Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Friday | Swim & Hot Yoga | 10x40kg | 0 | 0 | 0 | 0 Sec |
| Saturday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Sunday | Hot Yoga, Walk | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Monday | Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Tuesday | Dog Walk & Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Wednesday | Hot Yoga & Tennis | 0x50kg | 0 | 0 | 0 | 0 Sec |
| Thursday | Walk & Hot Yoga | 0x50kg | 0 | 0 | 0 | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.8 / 67.8 / 67.8 / 67.8 / 67.8 / 67.3 / 67.3 / 67.0 / 67.5 / 67.3kg (675.4/ 10 = 67.54kg)
Daily Food Diary
| Day | Food |
|---|---|
| Monday | Chick Peas, Tuna, Tomato, Peanut Butter, Egg, Pineapple |
| Tuesday | Mais Waffle Peanut Butter, Tempeh, pear syrup, candy |
| Wednesday | Mais Waffle Peanut Butter, Smoothie, Hummus |
| Thursday | Mais Waffle Peanut hummus, Smoothie, Grilled Porc, peanut butter |
| Friday | Smoothie, mais waffle Pear Sirup, smoked salmon, nuts, kiwi |
| Saturday | Smoothie, Mais Waffles Mortadella, Fish & Cherry Tomatoes, candy, peanut butter, Kiwi x2. |
| Sunday | Kiwi x2, Chick Peas-Tuna-Cherry Tomato, Grilled Porc, Pineapple |
| Monday | Pineapple, Chili Con Carne, Salad, Sour Cream, Kiwi x2 |
| Tuesday | Chili Con Carne, Tempeh, Mais Waffle, pear Syrup, Peanut Butter |
| Wednesday | Mais Waffle Smoked Salmon, Nougat, Apples, Lentil Pasta Mushrooms, Kiwis |
| Thursday | Kiwis, White Fish Cherry Tomatoes, Apples, Mais Waffle Tahin, ... |
New Day Goals: Friday should be another active day with some initial productivity, followed by a 60 minute hot yoga class, a drive home stopping by some shops, some family time, a walk with our dog and meeting up with a friend to also go for a walk in the evening. So I hope to get well above 20k steps on the day. I also want to keep my eating limited to possibly drop under 67kg.
May Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 May | 67.6 kg | 00:00 | 08:40 | 6.67€ | 0.00€ | 8 |
| 02 May | 68.2 kg | 00:30 | 09:10 | 18,98€ | 0.00€ | 7 |
| 03 May | 68.4 kg | 01:00 | 10:00 | 13.98€ | 11.99€ | 7 |
| 04 May | 68.4 kg | 00:30 | 08:20 | 8.44€ | 0.00€ | 6 |
| 05 May | 68.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
| 06 May | 68.2 kg | 00:10 | 10:00 | 0.00€ | 0.00€ | 8 |
| 07 May | 68.7 kg | 00;20 | 10:00 | 14.08€ | 10.40€ | 7 |
| 08 May | 69.0 kg | 00:40 | 10:00 | 15.67€ | 0.00€ | 6 |
| 09 May | 69.0 kg | 00:20 | 09:30 | 6.70€ | 0.00€ | 6 |
| 10 May | 69.0 kg | 00:30 | 09:40 | 14.57€ | 0.00€ | 6 |
| 11 May | 68.7 kg | 00:20 | 08:20 | 2.28€ | 0.00€ | 7 |
| 12 May | 67.8 kg | 00:00 | 08:20 | 0.00€ | 46.79€ | 7 |
| 13 May | 67.8 kg | 23:40 | 09:00 | 10.17€ | 0.00€ | 7 |
| 14 May | 67.8 kg | 23:30 | 08:20 | 2.25€ | 0.00€ | 7 |
| 15 May | 67.8 kg | 23:40 | 07:50 | 0.00€ | 0.00€ | 7 |
| 16 May | 67.8 kg | 23:50 | 08:20 | 8.47€ | 0.00€ | 8 |
| 17 May | 67.3 kg | 23:55 | 08:29 | 3.19€ | 0.00€ | 7 |
| 18 May | 67.3 kg | 00:00 | 08:00 | 8.26€ | 0.00€ | 7 |
| 19 May | 67.0 kg | 00:10 | 08:20 | 0.00€ | 0.00€ | 7 |
| 20 May | 67.5 kg | 00:20 | 08:20 | 12.42€ | 0.00€ | 7 |
| 21 May | 67.3 kg | 00:10 | 08:20 | 8.37€ | 0.00€ | 7 |



