Day 2957 | Productivity & Hospital Visit

Monday was not yet a typical monday but it got closer to it. I mostly got in some productivity doing some bookkeeping and tracking my GambleFi earnings while also watching a ton of podcasts to stay up to date with the Belgian Football league. I also managed to keep my eating somewhat healthy with Mais crackers and Smoked Salmon.
In the afternoon, I had the Ivan On Tech crypto video on and he was talking on something that I very much related with in that 'almost nothing beats sitting in front of his computer and his daily routnine' which why he never goes out to conferences. I'm pretty much the same as I really enjoy the routine that I've build over the years with the football in the weekend and sometimes in the evening, the keeping up to date with what's happening in crypto, the weekly family day, ... I came to realise that just very few things actually beat that during the football season. It's also nice now that I discovered solo traveling during the off season and will do that again for sure next year.

I wanted to make a surprise visit in the evening to my mom in the hospital who still is recovering fully from a hip surgery but the moment I was getting ready to leave, she called me which kind of spoiled the surprise as I was telling her that I was getting ready to come.
I was craving for unhealthy food in the evening but stuck to making some rice once again and kept it at 3/4 cup with some peas and eggs. I also felt my legs during the day from Sunday but it was quite ok and I took it up as a resting day.
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 07/08/2026 | 12x38kg Incl Bench | 17 PushUp | 17 PushUp | 14x38kg Incl Bench |
| Pull Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 08/08/2026 | 2 | 3 | 3 | 3 |
| Squat Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 09/08/2026 | 40 | 20 | 20 | 20 |
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 01 | 65.0 kg | 17.9% | 77.8% | 78 | 40 | 80 |
| August 02 | 64.6 kg | 17.7% | 78.0% | 76 | 40 | 80 |
| August 03 | 64.6 kg | 17.6% | 78.0% | 84 | 40 | 80 |
| August 04 | 64.5 kg | 17.4% | 78.3% | 80 | 40 | 80 |
| August 05 | 64.1 kg | 17.2% | 78.5% | 79 | 40 | 80 |
| August 06 | 64.6 kg | 17.5% | 78.2% | 73 | 40 | 80 |
| August 07 | 65.3 kg | 17.8% | 77.9% | 72 | 40 | 80 |
| August 08 | 65.6 kg | 18.0% | 77.7% | 77 | 40 | 80 |
| August 09 | 66.5 kg | 18.6% | 77.1% | 85 | 40 | 80 |
| August 10 | 66.3 kg | 18.4% | 77.4% | 63 | 40 | 80 |
Needed Improvement (-1,9kg / -2,5kg Fat / +0,6kg Muscle)
- Muscle Mass = 50.5 kg -> 51.3 kg (v)
- Bonemineral % = 4.3% -> 4.2% (x)
- Skeleton Muscle = 26.8 kg -> 27.5 kg (v)
- Viceral Fat = 6.0 -> 6.0 (x)
- Waist-to-hip ratio = 0.7 -> 0.8 (v)
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 65.0 | 64.6 | 64.6 | 64.5 | 64.1 | 64.6 / 65.3 / 65.5 / 66.5 / 66.3kg (650.26/ 10 = 65.11kg)
Daily Food Diary
| Day | Food |
|---|---|
| Saturday | Smoothie, Tempeh, Nuts |
| Sunday | Smoothie, Rice Dish Chicken, 3x Apple |
| Monday | Rice, Edamame, Peas, Tomatoes, Fish, Tuna, Mais Cracker Peanut Butter |
| Tuesday | Oatmeal, Mais Cracker Peanut Butter, Gyoza, Rice |
| Wednesday | Mais Cracker Peanut Butter, Chick Peas Cherry Tomato, Drak Chocolate |
| Thursday | Gyoza, Brown Bread Smoked Salmon, Cottage Cheese, Peanut Butter |
| Friday | Rice & Veggies, Bread cucumbersalad & Sliced Meat, Egg |
| Saturday | Bread, Rice, Ice Cream |
| Sunday | Bread, bueno spread, Doritos, Rice, Egg |
| Monday | Mais Cracker Smoked Salmon, Peanut Butter, Rice Peas |
August Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 August | 65.0 kg | 00:10 | 08:50 | 24.30€ | 0.00€ | 8 |
| 02 August | 64.6 kg | 00:00 | 06:45 | 6.63€ | 0.00€ | 7 |
| 03 August | 64.6 kg | 00:00 | 08:00 | 1.27€ | 11.5€ | 7 |
| 04 August | 64.5 kg | 00:00 | 08:00 | 14.5€ | 9.00€ | 7 |
| 05 August | 64.1 kg | 00:35 | 07.50 | 4.45€ | 10.0€ | 7 |
| 06 August | 64.6 kg | 00:10 | 08:00 | 10.76€ | 0.00€ | 7 |
| 07 August | 65.3 kg | 00:00 | 08:20 | 12.11€ | 0.00€ | 9 |
| 08 August | 65.5 kg | 00:20 | 08:20 | 15.87€ | 0.00€ | 7 |
| 09 August | 66.5 kg | 01:30 | 10:20 | 6.93€ | 0.00€ | 7 |
| 10 August | 66.3 kg | 00:10 | 08:40 | 4.23€ | 3.00€ | 7 |
Next Day Goals: My cleaning help will come today so I will lock myself in my computer room and try to get some good productivity going.
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP