Day 2983 | Flipping The Health Switch On!

This morning was another one where my weight just kept skyrocketing so I'm now really flipping the health switch back on and I have a couple things on my to do list to make it a succesfull transition into a really healthy and active lifestyle again. The main issue now is that my skin is horrible I assume from a lot of the bread that I've eaten and the gluten which I assume is one of the things that trigger it the most.
- I did start to apply cream again which I generally try to avoid but it remains the best way to quickly get it right again. I will start eating healthy only and a lot less starting from Sunday. From Monday I will start by regular walks and I will also kickstart the reps again.
Next week Monday I aim to start joining Hot Yoga Classes again and the week after Tuesday I aim to go swimming again. All of this should create a solid regular routine to get my weight down to 64kg or even lower and increase my muscles at the same time to get the values on my smart scale that are at the point where they should be...
Saturday was a pretty regular football watching day which went quite fine and honestly I don't thing I exagerrated in the amount of food that I ate. I did drink 1 monster can (for the last time) quite late which kept me from sleeping a bit.
September Daily Reps
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 07/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 10/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 14/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 17/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 21/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| 24/09/2026 | ... Incl Bench | ... PushUp | ... PushUp | ... Incl Bench |
| Pull Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 08/09/2026 | . | . | . | . |
| 11/09/2026 | . | . | . | . |
| 15/09/2026 | . | . | . | . |
| 18/09/2026 | . | . | . | . |
| 22/09/2026 | . | . | . | . |
| 25/09/2026 | . | . | . | . |
| 29/09/2026 | . | . | . | . |
| Squat Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 09/09/2026 | . | . | . | . |
| 12/09/2026 | . | . | . | . |
| 16/09/2026 | . | . | . | . |
| 19/09/2026 | . | . | . | . |
| 23/09/2026 | . | . | . | . |
| 26/09/2026 | . | . | . | . |
| 30/09/2026 | . | . | . | . |
September Smart Scale Metrics
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 31 | 67.3 kg | 19.6% | 76.2% | 78 | 40 | 80 |
| September 1 | 67.2 kg | 19.7% | 76.2% | 74 | 40 | 80 |
| September 2 | 67.8 kg | 20.0% | 75.8% | 77 | 40 | 80 |
| September 3 | 68.0 kg | 20.2% | 75.7% | 73 | 40 | 80 |
| September 4 | 68.6 kg | 20.4% | 75.5% | 73 | 40 | 80 |
| September 5 | 69.3 kg | 20.6% | 75.2% | 94 | 40 | 80 |
Needed Improvement (-4,9kg / -4,6kg Fat / +0,0kg Muscle)
Indicator|July|August|September
-|-|-
Muscle Mass| 50.5 kg |51.3 kg|52.1kg
Bonemineral %|4.3%| 4.2%| 4.2%
Skeleton Muscle| 26.8 kg | 26.8kg|27.1kg
Viceral Fat | 6.0 |7.0|8.0
Waist-to-hip ratio | 0.7| 0.7|0.7
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 67.0 | 67.5 | 67.2 | 67.4 | 67.8 | 67.3 | 67.2 | 67.8 | 68.0 | 68.6 | 69.4kg (678.2/ 10 = 67.82kg)
Daily Food Diary
| Day | Food |
|---|---|
| Wednesday | - |
August Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 September | 67.2 kg | 00:10 | 09:40 | 0.00€ | 0.00€ | 7 |
| 02 September | 67.8 kg | 00:10 | 09:00 | 15.45€ | 0.00€ | 6 |
| 03 September | 68.0 kg | 00:00 | 09:40 | 11.92€ | 0.00€ | 6 |
| 04 September | 68.6 kg | 00:40 | 09:30 | 9.03€ | 0.00€ | 6 |
| 05 September | 69.4 kg | 01:50 | 10:15 | 13.07€ | 0.00€ | 7 |
Next Day Goals: I will have my focus both on the football matches and on eating healthy and limited for the day.
Turning the health switch back on sounds like a solid plan. I like how you’ve mapped out each step; from eating clean and walking, to hot yoga and swimming; it really shows your commitment to building a routine. The skin struggles and late Monster drink are just small bumps, but your focus on balance and discipline will definitely get you closer to that 64kg goal. Keep pushing forward, you’ve got this! Happy Sunday! Cheers!
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: