Genealogy: Nola Albert Hopkins (1874-1920)

I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Nola Albert Hopkins (1874-1920)
Relationship to me: Fifth cousin four times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Updated name and added census records.
The chart at the top is an ancestor chart out to four generations. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Hopkins, Albert Noah 1 2 3
| Birth Name | Hopkins, Albert Noah |
| Gender | male |
| Age at Death | 46 years, 2 months, 19 days |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-01-10 | Jefferson Co, IL | 3 | |
|
|
||||
| Baptism | Census 1920 | |||
|
|
||||
| Death | 1920-03-29 | Ewing Twp, Franklin Co, IL | ||
|
Age: 46y 2m 19d |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Father | Hopkins, James H.td class="ColumnDate">1835-12-14 | 1880 | ||||||||||||
| Mother | Wall, Euphamia Pearson | 1843-08-30 | 1875-06-10 | |||||||||||
| Brother | Hopkins, Calvin E. | 1864-08-19 | 1865-08-17 | |||||||||||
| Brother | Hopkins, George M. | 1866-09-30 | 1930 | |||||||||||
| Sister | Hopkins, Theressa ‘Ella’ Eva | 1868-01-09 | ||||||||||||
| Sister | Hopkins, Cyrene Melvina | 1870-12-29 | between 1892 and 1897 | |||||||||||
| Brother | Hopkins, Fred | 1873 | 1873 | |||||||||||
| Hopkins, Albert Noah | 1874-01-10 | 1920-03-29 |
Family of Hopkins, Albert Noah and Woodsworth, Annie Markle |
||||||||||||||
| Married | Wife | Woodsworth, Annie Markle ( * 1879-06-00 + 1920-12-16 ) | ||||||||||||
|
| Name | Birth Date | Death Date |
|---|---|---|
| Hopkins, Franklin ‘Frank’ C. | 1898-05-22 | 1965-11-00 |
| Hopkins, Nina E. | 1899-11-00 | |
| Hopkins, Nellie Marie | 1906-06-13 | 1987-02-00 |
| Hopkins, Ruth Helen Anne | 1912-04-16 | 2003-11-09 |
Pedigree
Ancestors
Source References
Generated by Gramps AIO64-5.1.5-1
Last change was the 2024-09-12 21:19:50

@darth-cryptic, you're rewarding 0 replies from this discussion thread.