Indiaunited - Weekly Hive Delegation Report till 10-05-2023

avatar
(Edited)

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36190.23869.3829.91210Sun, 05 Mar 2023 00:51:45 GMT
2@bobinson11123.37421.3253.04610Wed, 19 Apr 2023 11:31:54 GMT
3@bala4128810093.10516.5872.37010Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10092.36519.3492.76410Sat, 14 Jan 2023 07:38:30 GMT
5@julianhorack9101.38017.4482.49310Tue, 11 Apr 2023 15:57:30 GMT
6@achimmertens4167.6897.9901.14110Wed, 08 Dec 2021 16:52:18 GMT
7@dagger2122592.0704.9700.71010Wed, 09 Feb 2022 06:57:12 GMT
8@nainaztengra2513.9534.8200.68910Wed, 01 Mar 2023 06:09:57 GMT
9@iuc2492.2282.8700.41010Wed, 10 May 2023 05:06:00 GMT
10@codingdefined2118.1564.0600.58010Sat, 21 Jan 2023 11:29:03 GMT
11@sayee2080.6363.9900.57010Tue, 28 Dec 2021 05:34:54 GMT
12@sketch.and.jam2065.2163.9610.56610Sat, 02 Apr 2022 18:27:57 GMT
13@karishmasingh7112025.8813.8850.55510Thu, 01 Dec 2022 16:41:21 GMT
14@bhattg2021.4143.8770.55410Tue, 03 Jan 2023 03:01:15 GMT
15@alokkumar1212018.1613.8710.55310Sun, 22 Jan 2023 10:03:51 GMT
16@ecoinstant2012.8073.8570.55110Sat, 18 Feb 2023 17:17:57 GMT
17@pitboy1536.3782.9470.42110Mon, 18 Jul 2022 08:24:06 GMT
18@finguru1525.7932.9260.41810Mon, 10 Oct 2022 06:12:33 GMT
19@luckyali1500.1302.4390.34810Tue, 09 May 2023 04:25:03 GMT
20@lifecruiser1270.8102.4360.34810Mon, 17 Oct 2022 04:24:45 GMT
21@inuke1133.6582.1730.31010Sun, 02 Oct 2022 17:08:36 GMT
22@xawi1084.6072.0790.29710Sun, 13 Sep 2020 13:45:27 GMT
23@sagarkothari881006.2071.9320.27610Tue, 21 Feb 2023 07:42:15 GMT
24@cruis1004.7991.9250.27510Sat, 11 Mar 2023 02:47:57 GMT
25@sidekickmatt1003.4681.9250.27510Tue, 28 Mar 2023 06:08:06 GMT
26@prayzz1000.3310010Sat, 06 May 2023 22:58:03 GMT
27@gungunkrishu1000.3270010Sat, 06 May 2023 04:17:48 GMT
28@rayius896.0741.7150.24510Sat, 01 Apr 2023 09:11:18 GMT
29@shitsignals803.6931.5400.22010Mon, 13 Mar 2023 08:21:27 GMT
30@thehivemobileapp754.3181.4490.20710Mon, 27 Feb 2023 00:05:21 GMT
31@yangyanje625.0421.1970.17110Fri, 10 Dec 2021 23:05:21 GMT
32@ykdesign609.3071.1690.16710Mon, 31 Oct 2022 10:28:21 GMT
33@pravesh0602.0001.1550.16510Wed, 29 Mar 2023 09:17:48 GMT
34@syedumair547.3211.0500.15010Thu, 04 Jun 2020 15:51:33 GMT
35@coolguy123525.4231.0080.14410Thu, 26 Aug 2021 13:12:51 GMT
36@selfhelp4trolls519.6590.9940.14210Mon, 10 Jan 2022 07:03:21 GMT
37@diebitch513.0740.9850.14110Mon, 20 Jun 2022 18:01:09 GMT
38@steemflow509.7960.9800.14010Wed, 11 Jan 2023 06:15:33 GMT
39@mango-juice508.6280.9730.13910Sun, 09 Oct 2022 12:21:51 GMT
40@queen-silvia502.5170.9660.13810Wed, 08 Mar 2023 04:44:18 GMT
41@scubahead501.6570.9590.13710Wed, 29 Mar 2023 14:59:15 GMT
42@jnmarteau501.4450.9590.13710Tue, 25 Apr 2023 11:29:00 GMT
43@mukund123501.2520.9590.13710Sat, 08 Apr 2023 18:20:18 GMT
44@certain421.2510.8050.11510Thu, 30 Dec 2021 14:01:27 GMT
45@akkighanate2018409.5280.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
46@furiousfighter402.9750.7700.11010Sun, 05 Feb 2023 13:04:54 GMT
47@hardikv362.8200.6930.09910Fri, 11 Feb 2022 17:21:24 GMT
48@r1s2g3354.3180.6790.09710Wed, 30 Dec 2020 13:41:00 GMT
49@cryptothesis348.6070.6650.09510Sun, 16 Apr 2023 12:00:51 GMT
50@oivas328.4340.6300.09010Wed, 03 Jun 2020 05:54:12 GMT
51@jyoti-thelight313.6850.6020.08610Mon, 25 Oct 2021 10:03:39 GMT
52@irisworld310.0280.5950.08510Wed, 23 Mar 2022 07:09:54 GMT
53@cryptokim03308.3920.5880.08410Sun, 29 May 2022 13:22:54 GMT
54@fahmidamou306.0280.5880.08410Sat, 03 Sep 2022 15:27:27 GMT
55@tin.aung.soe304.2620.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
56@reeta0119302.4450.5810.08310Fri, 27 Jan 2023 15:37:15 GMT
57@taxguy261.5060.5040.07210Sat, 06 Nov 2021 08:29:45 GMT
58@maxili63258.6230.4970.07110Thu, 10 Mar 2022 14:20:06 GMT
59@chetanpadliya258.3680.4970.07110Wed, 23 Mar 2022 02:36:42 GMT
60@silversaver888257.3470.4900.07010Thu, 12 May 2022 18:26:27 GMT
61@monica-ene252.2560.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
62@rmsadkri251.7300.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
63@iamraincrystal250.3800.4830.06910Fri, 21 Apr 2023 06:02:39 GMT
64@mcfarhat226.7860.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
65@frames212.0010.4060.05810Sun, 08 May 2022 06:30:39 GMT
66@ayushthedreamer210.3700.4060.05810Sun, 15 Aug 2021 15:16:39 GMT
67@preets208.5070.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
68@lannabeiker206.4160.3990.05710Sat, 09 Apr 2022 05:48:09 GMT
69@vikbuddy205.2650.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
70@rezoanulvibes204.3230.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
71@vickoly202.0690.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
72@udezee201.9880.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
73@queenart201.5260.3850.05510Fri, 07 Apr 2023 07:53:09 GMT
74@jessicaossom200.4680.3850.05510Mon, 10 Apr 2023 22:27:39 GMT
75@dajoker168.4970.3220.04610Sun, 23 Oct 2022 14:35:12 GMT
76@affliction164.5310.3150.04510Wed, 25 May 2022 10:39:27 GMT
77@blog-beginner162.7760.3150.04510Sat, 24 Dec 2022 12:28:00 GMT
78@yuzana156.3940.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
79@punkblogs153.7460.2940.04210Mon, 04 Jul 2022 18:50:36 GMT
80@ydaiznfts151.9860.2940.04210Mon, 28 Nov 2022 02:42:36 GMT
81@abu78150.5200.2870.04110Mon, 27 Mar 2023 17:13:09 GMT
82@ocatia150.4100.2870.04110Wed, 05 Apr 2023 21:10:24 GMT
83@anandkj611150.0220010Mon, 08 May 2023 10:13:00 GMT
84@stevieboyes116.1650.2240.03210Sat, 22 Apr 2023 09:45:21 GMT
85@hungryharish115.2040.2240.03210Mon, 14 Oct 2019 08:14:51 GMT
86@tussar11110.8720.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
87@tengolotodo110.7340.2100.03010Wed, 15 Feb 2023 07:55:27 GMT
88@guurry123109.9470.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
89@zyx066109.5010.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
90@mintymile109.5010.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
91@careassaktart109.5010.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
92@hatoto108.0410.2100.03010Sun, 25 Oct 2020 09:43:36 GMT
93@idea-make-rich107.5000.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
94@harpreetjanda107.2540.2030.02910Sun, 16 May 2021 22:42:09 GMT
95@jznsamuel106.5630.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
96@nirvana3003106.0570.2030.02910Mon, 17 May 2021 16:16:21 GMT
97@justclickindiva106.0020.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
98@nurseanne84104.8210.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
99@imfarhad104.6270.2030.02910Sun, 20 Feb 2022 14:03:54 GMT
100@asterkame104.6250.2030.02910Fri, 28 Jan 2022 04:42:36 GMT
101@winelay104.5200.2030.02910Sat, 30 Oct 2021 06:58:18 GMT
102@beyondhorizonmm104.4190.2030.02910Thu, 11 Nov 2021 02:48:21 GMT
103@anmolsingh3006104.2890.2030.02910Sat, 27 Nov 2021 12:55:18 GMT
104@lavista104.2300.2030.02910Thu, 16 Dec 2021 19:20:21 GMT
105@mawit07104.2120.2030.02910Mon, 06 Dec 2021 06:58:54 GMT
106@shonyishere104.2090.2030.02910Mon, 06 Dec 2021 16:06:36 GMT
107@abmakko104.0450.1980.02810Mon, 10 Jan 2022 08:47:33 GMT
108@shubhwaj103.8690.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
109@shrazi103.8530.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
110@deimage103.8390.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
111@elizacheng103.6630.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
112@b0s103.4520.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
113@bimpcy103.2880.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
114@dikshabihani103.2070.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
115@mk992039103.1440.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
116@hivesuperman103.0990.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
117@intishar103.0680.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
118@nkemakonam89102.5660.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
119@quduus1102.5660.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
120@burlarj102.5570.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
121@herrym102.4240.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
122@fasacity102.3910.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
123@queenstarr102.2390.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
124@ksam102.1950.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
125@manisha.jain9102.1540.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
126@justfavour102.1270.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
127@offia66102.0760.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
128@ukcrypton102.0580.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
129@temibot102.0260.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
130@idksamad78699101.9630.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
131@moremoney28101.9570.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
132@graciousvic101.9550.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
133@th4488101.9540.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
134@okluvmee101.9370.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
135@waliphoto101.8520.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
136@vikar101.8360.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
137@hjrrodriguez101.7370.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
138@khaleesii101.6830.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
139@catharsis101.6520.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
140@cryptictruth101.6140.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
141@seunny101.6130.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
142@theindiankid101.5500.1960.02810Fri, 03 Mar 2023 00:15:21 GMT
143@rahimanavy101.4980.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
144@sam9999101.4920.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
145@george-dee101.4700.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
146@soltecno101.4500.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
147@hindavi101.4450.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
148@otuyanancy101.2230.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
149@merit.ahama101.2230.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
150@depressedfuckup101.0900.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
151@sujitsawant101.0370.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
152@meta007101.0330.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
153@dbooster101.0030.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
154@libertycrypto27100.9050.1960.02810Tue, 17 Jan 2023 10:49:06 GMT
155@rosecane100.8720.1960.02810Sat, 21 Jan 2023 16:12:06 GMT
156@bitandi100.8620.1960.02810Sat, 21 Jan 2023 17:47:42 GMT
157@harhess100.7840.0560.00810Sun, 30 Apr 2023 11:16:42 GMT
158@samest100.7410.1960.02810Sun, 05 Feb 2023 23:54:18 GMT
159@yahuzah100.7040.1960.02810Sat, 11 Feb 2023 05:39:24 GMT
160@luckyselect100.5970.1960.02810Fri, 24 Feb 2023 07:57:00 GMT
161@jimah1k100.5630.1960.02810Wed, 01 Mar 2023 07:43:27 GMT
162@jane1289100.5630.1960.02810Tue, 28 Feb 2023 14:27:54 GMT
163@rubilu100.5580.1960.02810Wed, 01 Mar 2023 06:25:06 GMT
164@nhaji01100.5520.1960.02810Wed, 01 Mar 2023 23:55:48 GMT
165@elamaria100.5290.1960.02810Sun, 05 Mar 2023 00:50:09 GMT
166@desiredlady100.4950.1960.02810Thu, 09 Mar 2023 06:24:39 GMT
167@glorydee100.4590.1960.02810Mon, 13 Mar 2023 17:25:24 GMT
168@sabujdip100.4200.1940.02810Sat, 18 Mar 2023 13:01:09 GMT
169@stea90100.4050.1920.02710Mon, 20 Mar 2023 08:57:15 GMT
170@ikrahch100.3920.1900.02710Wed, 22 Mar 2023 01:54:27 GMT
171@treasuree100.3870.1900.02710Wed, 22 Mar 2023 16:30:03 GMT
172@jude9100.3750.1890.02710Mon, 27 Mar 2023 14:08:42 GMT
173@ispeak100.3160.1890.02710Fri, 31 Mar 2023 13:10:42 GMT
174@adaezeinchrist100.2260.1890.02710Tue, 11 Apr 2023 20:40:42 GMT
175@hive-world100.2110.1890.02710Thu, 13 Apr 2023 17:08:09 GMT
176@universoperdido100.1940.1890.02710Sat, 15 Apr 2023 21:16:33 GMT
177@anttn100.1590.1890.02710Thu, 20 Apr 2023 07:58:09 GMT
178@castri-ja100.0770.0540.00810Sun, 30 Apr 2023 15:52:24 GMT
179@kruemelmonster8970.4240.1330.01910Thu, 23 Feb 2023 05:34:39 GMT
180@hironakamura66.7980.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
181@vandanabhatt58.0790.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
182@r-nyn50.9940.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
183@attentionneeded50.9680.1120.01610Mon, 12 Sep 2022 19:47:30 GMT
184@khingstan50.2800.0980.01410Tue, 28 Feb 2023 22:06:57 GMT
185@fizz050.1130.0980.01410Tue, 11 Apr 2023 18:06:12 GMT
186@aniketmore192541.1870.0770.01110Mon, 09 May 2022 06:30:09 GMT
187@chenhb196830.8030.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
188@valerianis30.7750.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
189@itsmiessyonpeakd30.4340.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
190@sabari1823.0380010Sun, 26 Aug 2018 12:43:15 GMT
191@gamerzaza20.2570010Fri, 02 Dec 2022 15:46:15 GMT
192@solidarity20.0700010Mon, 27 Mar 2023 09:23:51 GMT
193@moviekeeda10.4310010Tue, 23 Nov 2021 17:34:00 GMT
194@bilpcoinbpc10.4080010Wed, 22 Dec 2021 22:19:00 GMT
195@deathstarer710.2600010Wed, 22 Jun 2022 02:24:27 GMT
196@nitin2110.0240010Mon, 10 Apr 2023 07:33:33 GMT
197@jkhak8.6000010Fri, 10 Feb 2023 19:16:00 GMT
198@gargi5.7600010Sun, 23 Jun 2019 14:24:18 GMT
199@wireloca5.0380010Fri, 03 Feb 2023 09:13:15 GMT
200@silenteyes3.4560010Sun, 07 Jan 2018 12:04:03 GMT
201@thepromisedland1.0250010Sat, 04 Mar 2023 16:31:12 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png




0
0
0.000
1 comments
avatar

Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You made more than 32000 comments.
Your next target is to reach 33000 comments.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

To support your work, I also upvoted your post!

Check out our last posts:

The Hive Gamification Proposal
Support the HiveBuzz project. Vote for our proposal!
0
0
0.000