Rental statistic 02.02.2023: 102.881 DEC ↘
Card | BCX | Foil | DEC |
---|---|---|---|
Hill Giant | 1 | yes | 0.100 |
Mycelic Morphoid | 1 | yes | 0.100 |
Soul Strangler | 1 | yes | 0.515 |
Molten Ash Golem | 1 | yes | 0.211 |
Ever-Hungry Skull | 60 | no | 0.100 |
Chaos Agent | 1 | yes | 1.400 |
Chaos Agent | 1 | yes | 1.400 |
Chaos Agent | 1 | yes | 1.400 |
Chaos Agent | 1 | yes | 1.400 |
Lava Launcher | 4 | no | 0.215 |
Merdhampir | 1 | yes | 0.097 |
Cruel Sethropod | 1 | yes | 0.131 |
Twilight Basilisk | 1 | yes | 0.087 |
Delwyn Dragonscale | 360 | no | 8.630 |
Merdhampir | 1 | yes | 0.096 |
Venari Heatsmith | 100 | no | 0.100 |
Pelacor Conjurer | 1 | yes | 0.094 |
Venari Heatsmith | 150 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.100 |
Uraeus | 4 | no | 0.490 |
Scavo Chemist | 1 | yes | 0.104 |
Radiated Scorcher | 1 | yes | 0.100 |
Pelacor Mercenary | 100 | no | 0.248 |
Venari Crystalsmith | 25 | no | 0.239 |
Pelacor Mercenary | 100 | no | 0.201 |
Pelacor Mercenary | 100 | no | 0.201 |
Vampire Bat | 30 | no | 0.095 |
Sea Genie | 780 | no | 0.639 |
Armorsmith | 60 | no | 1.156 |
Gargoya Devil | 14 | no | 0.215 |
Pelacor Conjurer | 1 | yes | 0.094 |
Molten Ash Golem | 1 | yes | 0.257 |
Vampire Bat | 30 | no | 0.100 |
Pelacor Bandit | 1 | yes | 0.094 |
Mycelic Morphoid | 1 | yes | 0.100 |
Venari Scout | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Molten Ash Golem | 1 | yes | 0.231 |
Ever-Hungry Skull | 60 | no | 0.113 |
Uraeus | 4 | no | 0.746 |
Exploding Rats | 1 | yes | 0.242 |
Blood Maker | 30 | no | 0.100 |
Vampiric Blossom | 1 | yes | 0.184 |
Blood Maker | 30 | no | 0.098 |
Uraeus | 10 | no | 0.706 |
Djinn Oshannus | 3 | no | 1.500 |
Merdhampir | 60 | no | 0.100 |
Gargoya Scrapper | 1 | yes | 0.108 |
Goblin Tower | 1 | yes | 0.200 |
Djinn Apprentice | 1 | yes | 0.298 |
Dhampir Stalker | 1 | yes | 0.449 |
Merdhampir | 1 | yes | 0.090 |
Pelacor Arbalest | 1 | yes | 0.413 |
Time Mage | 1 | yes | 0.271 |
Pelacor Mercenary | 100 | no | 0.100 |
Pelacor Mercenary | 100 | no | 0.100 |
Mycelic Infantry | 1 | yes | 0.226 |
Gargoya Devil | 1 | yes | 0.343 |
Djinn Chwala | 32 | no | 0.975 |
Kelya Frendul | 1 | yes | 7.002 |
Djinn Renova | 10 | no | 0.128 |
Uraeus | 4 | no | 0.506 |
Riftwing | 1 | yes | 0.240 |
Carrion Shade | 1 | yes | 0.149 |
Crypt Beetle | 1 | yes | 0.100 |
Carrion Shade | 1 | yes | 0.134 |
Gargoya Lion | 61 | no | 0.100 |
Gargoya Devil | 14 | no | 0.100 |
Gargoya Devil | 14 | no | 0.100 |
Tide Biter | 1 | yes | 0.999 |
Djinn Apprentice | 1 | yes | 0.337 |
Pelacor Deceiver | 60 | no | 0.100 |
Angelic Mandarin | 1 | yes | 0.459 |
Pelacor Deceiver | 400 | no | 0.200 |
Merdhampir | 220 | no | 0.470 |
Silvershield Knight | 165 | no | 0.783 |
Gargoya Lion | 1 | yes | 0.100 |
Exploding Rats | 14 | no | 0.100 |
Exploding Rats | 14 | no | 0.100 |
Creeping Ooze | 0 | no | 0.320 |
Gargoya Devil | 14 | no | 0.389 |
Supply Runner | 1 | yes | 0.242 |
Pelacor Deceiver | 100 | no | 0.100 |
Regal Peryton | 1 | yes | 0.184 |
Diemonshark | 1 | yes | 0.944 |
Diemonshark | 1 | yes | 0.850 |
Cruel Sethropod | 1 | yes | 0.140 |
Life Sapper | 1 | yes | 0.225 |
Djinn Biljka | 3 | no | 1.594 |
Cruel Sethropod | 1 | yes | 0.140 |
Radiated Scorcher | 1 | yes | 0.100 |
Life Sapper | 1 | yes | 0.225 |
Scavo Chemist | 1 | yes | 0.106 |
Xenith Archer | 5 | no | 0.404 |
Vampire Bat | 1 | yes | 0.081 |
Lava Launcher | 1 | yes | 1.936 |
Gargoya Lion | 60 | no | 0.252 |
Kelya Frendul | 1 | yes | 6.099 |
Serpentine Mystic | 750 | no | 0.640 |
Shadow Snitch | 1 | yes | 0.096 |
Regal Peryton | 1 | yes | 0.215 |
Gargoya Devil | 1 | yes | 0.365 |
Pelacor Deceiver | 1 | yes | 0.100 |
Silvershield Assassin | 750 | no | 4.573 |
Tyrus Paladium | 750 | no | 3.757 |
Harklaw | 3 | no | 1.151 |
Djinn Biljka | 3 | no | 0.922 |
Dhampir Stalker | 1 | yes | 0.236 |
Pelacor Deceiver | 1 | yes | 0.095 |
Boogeyman | 2325 | no | 1.198 |
Lava Launcher | 1 | yes | 1.456 |
Pelacor Deceiver | 1 | yes | 0.100 |
Pelacor Deceiver | 100 | no | 0.181 |
Dhampir Stalker | 1 | yes | 0.212 |
Goblin Psychic | 1 | yes | 0.143 |
Disintegrator | 1 | yes | 0.230 |
Tarsa | 1 | yes | 0.383 |
Stitch Leech | 1 | yes | 0.100 |
Silent Sha-vi | 1 | yes | 0.137 |
Silent Sha-vi | 1 | yes | 0.137 |
Gargoya Devil | 1 | yes | 0.421 |
Celestial Harpy | 1 | yes | 0.274 |
Pelacor Bandit | 30 | no | 0.100 |
Twilight Basilisk | 1 | yes | 0.111 |
Naga Assassin | 1 | yes | 0.102 |
Time Mage | 1 | yes | 0.194 |
Cursed Windeku | 1 | yes | 0.452 |
River Nymph | 1 | yes | 0.147 |
Xenith Archer | 1 | yes | 0.317 |
Djinn Oshannus | 3 | no | 1.282 |
Gargoya Scrapper | 1 | yes | 0.100 |
Nerissa Tridawn | 1 | yes | 3.347 |
Venari Heatsmith | 100 | no | 0.275 |
Venari Knifer | 1 | yes | 0.100 |
Stitch Leech | 1 | yes | 0.100 |
Gargoya Devil | 1 | no | 0.077 |
Venari Bonesmith | 25 | no | 0.208 |
Vampire Bat | 1 | yes | 0.081 |
Djinn Biljka | 1 | yes | 3.677 |
Venari Heatsmith | 100 | no | 0.221 |
Sunkai Harvester | 1 | yes | 0.100 |
Djinn Biljka | 1 | yes | 5.163 |
Twilight Basilisk | 1 | yes | 0.065 |
Exploding Rats | 14 | no | 0.142 |
Exploding Rats | 14 | no | 0.100 |
Lava Launcher | 1 | yes | 1.227 |
Gargoya Devil | 14 | no | 0.353 |
Hardy Stonefish | 1 | yes | 0.115 |
Malric Inferno | 750 | no | 0.860 |
Hardy Stonefish | 1 | yes | 0.122 |
Lava Launcher | 1 | yes | 0.587 |
Portal Spinner | 1 | yes | 0.100 |
Venari Heatsmith | 60 | no | 0.101 |
Venari Bonesmith | 25 | no | 0.207 |
Uraeus | 1 | no | 0.100 |
Pelacor Conjurer | 60 | no | 0.100 |
Temple Priest | 1 | yes | 0.128 |
Exploding Rats | 14 | no | 0.100 |
Radiated Scorcher | 1 | yes | 0.100 |
Mushroom Seer | 3900 | no | 6.641 |
Xenith Archer | 1 | yes | 0.275 |
Uraeus | 1 | no | 0.100 |
Ever-Hungry Skull | 1 | yes | 0.100 |
Molten Ash Golem | 1 | yes | 0.151 |
Angelic Mandarin | 1 | yes | 0.100 |
Venari Heatsmith | 100 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.100 |
Hardy Stonefish | 1 | yes | 0.100 |
Venari Seedsmith | 40 | no | 0.260 |
Venari Heatsmith | 1 | yes | 0.081 |
Uraeus | 1 | no | 0.100 |
Venari Crystalsmith | 1 | yes | 0.165 |
Blood Maker | 1 | yes | 0.090 |
Flying Squid | 1 | yes | 0.239 |
Gargoya Lion | 1 | yes | 0.100 |
Gargoya Lion | 60 | no | 0.100 |
Gargoya Lion | 60 | no | 0.100 |
Gargoya Lion | 1 | yes | 0.100 |
Gargoya Lion | 60 | no | 0.100 |
Gargoya Devil | 14 | no | 0.100 |
Gargoya Devil | 1 | yes | 0.282 |
Djinn Biljka | 3 | no | 0.574 |
Gargoya Lion | 1 | yes | 0.100 |
Total: 102.881 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.