Rental statistic 19.05.2023: 49.773 DEC ↘

| Card | BCX | Foil | DEC |
|---|---|---|---|
| Scavo Chemist | 1 | yes | 0.122 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Molten Ash Golem | 1 | yes | 0.373 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Antoid Platoon | 1 | yes | 0.158 |
| Merdhampir | 30 | no | 0.100 |
| Merdhampir | 1 | yes | 0.100 |
| Mycelic Morphoid | 1 | yes | 0.118 |
| Antoid Platoon | 1 | yes | 0.129 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Hill Giant | 1 | yes | 0.118 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Furious Chicken | 1500 | no | 2.921 |
| Venari Crystalsmith | 25 | no | 0.250 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Uraeus | 4 | no | 0.603 |
| Hill Giant | 1 | yes | 0.115 |
| Life Sapper | 25 | no | 2.043 |
| Blood Maker | 30 | no | 0.100 |
| Djinn Biljka | 3 | no | 1.588 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Merdhampir | 1 | yes | 0.097 |
| Venari Heatsmith | 100 | no | 0.182 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Uraeus | 1 | no | 0.100 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Kelya Frendul | 1 | yes | 2.015 |
| Venari Knifer | 60 | no | 1.200 |
| Pelacor Mercenary | 100 | no | 0.176 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Tyrus Paladium | 750 | no | 5.142 |
| Djinn Apprentice | 1 | yes | 0.547 |
| Kelya Frendul | 1 | yes | 2.015 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Gargoya Devil | 1 | yes | 0.319 |
| Kulu Swimhunter | 1 | yes | 0.124 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Blood Maker | 1 | yes | 0.100 |
| Antoid Platoon | 1 | yes | 0.150 |
| Vampire Bat | 1 | yes | 0.100 |
| Cruel Sethropod | 1 | yes | 0.113 |
| Radiated Scorcher | 60 | no | 0.365 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Blood Maker | 30 | no | 0.100 |
| Flying Squid | 1 | yes | 0.140 |
| Cruel Sethropod | 1 | yes | 0.129 |
| Blood Maker | 60 | no | 0.146 |
| Merdhampir | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Merdhampir | 30 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Exploding Rats | 1 | yes | 0.133 |
| Pelacor Bandit | 30 | no | 0.100 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Vampire Bat | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Alric Stormbringer | 2550 | no | 23.889 |
Total: 49.773 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.