Rental statistic 28.01.2023: 196.191 DEC ↘
Card | BCX | Foil | DEC |
---|---|---|---|
Chaos Agent | 1 | yes | 4.804 |
Chaos Agent | 1 | yes | 4.804 |
Chaos Agent | 1 | yes | 4.804 |
Chaos Agent | 1 | yes | 4.505 |
Goblin Psychic | 1 | yes | 0.269 |
Gargoya Devil | 14 | no | 0.299 |
Kelya Frendul | 1 | yes | 14.911 |
Pelacor Bandit | 30 | no | 0.100 |
Djinn Biljka | 1 | yes | 4.086 |
Sunkai Harvester | 1 | yes | 0.100 |
Diemonshark | 1 | yes | 3.080 |
Diemonshark | 1 | yes | 3.080 |
Gargoya Devil | 14 | no | 0.286 |
Gargoya Scrapper | 1 | yes | 0.104 |
Stitch Leech | 1 | yes | 0.107 |
Dhampir Stalker | 1 | yes | 0.608 |
Vampire Bat | 1 | yes | 0.081 |
Dhampir Stalker | 1 | yes | 0.608 |
Djinn Biljka | 3 | no | 2.939 |
Silent Sha-vi | 1 | yes | 0.260 |
Silent Sha-vi | 1 | yes | 0.242 |
Venari Heatsmith | 100 | no | 0.464 |
Pelacor Bandit | 1 | yes | 0.100 |
Serpentine Mystic | 750 | no | 0.910 |
Merdhampir | 1 | yes | 0.090 |
Pelacor Bandit | 30 | no | 0.100 |
Hardy Stonefish | 1 | yes | 0.142 |
Exploding Rats | 14 | no | 0.218 |
Venari Bonesmith | 25 | no | 0.539 |
Xenith Archer | 5 | no | 3.322 |
Djinn Oshannus | 3 | no | 2.818 |
Creeping Ooze | 0 | no | 2.939 |
Uraeus | 1 | no | 0.100 |
Venari Heatsmith | 100 | no | 0.510 |
Gargoya Lion | 61 | no | 0.293 |
Gargoya Devil | 14 | no | 0.737 |
Angelic Mandarin | 1 | yes | 2.425 |
Life Sapper | 1 | yes | 2.535 |
Life Sapper | 1 | yes | 2.535 |
Nerissa Tridawn | 1 | yes | 4.900 |
Tyrus Paladium | 750 | no | 5.129 |
Merdhampir | 1 | yes | 0.097 |
Lava Launcher | 1 | yes | 3.167 |
Enchanted Defender | 900 | no | 2.079 |
Ever-Hungry Skull | 1 | yes | 0.073 |
Pelacor Conjurer | 100 | no | 0.590 |
Exploding Rats | 14 | no | 0.266 |
Temple Priest | 1 | yes | 0.175 |
Radiated Scorcher | 1 | yes | 0.152 |
Mushroom Seer | 3900 | no | 10.122 |
Blood Maker | 1 | yes | 0.090 |
Exploding Rats | 14 | no | 0.266 |
Naga Assassin | 25 | no | 0.536 |
Uraeus | 1 | no | 0.130 |
Celestial Harpy | 1 | yes | 2.021 |
Regal Peryton | 1 | yes | 3.925 |
Venari Heatsmith | 1 | yes | 0.049 |
Regal Peryton | 1 | yes | 3.714 |
Venari Heatsmith | 60 | no | 0.355 |
Cursed Windeku | 1 | yes | 4.133 |
Flying Squid | 1 | yes | 0.252 |
Radiated Scorcher | 1 | yes | 0.118 |
Pelacor Conjurer | 1 | yes | 0.094 |
Exploding Rats | 1 | yes | 0.131 |
Pelacor Conjurer | 1 | yes | 0.094 |
Exploding Rats | 14 | no | 0.275 |
Uraeus | 1 | no | 0.160 |
Pelacor Conjurer | 1 | yes | 0.100 |
Pelacor Mercenary | 100 | no | 0.599 |
Pelacor Mercenary | 100 | no | 0.485 |
Pelacor Conjurer | 60 | no | 0.290 |
Malric Inferno | 750 | no | 2.220 |
Lava Launcher | 1 | yes | 3.175 |
Hill Giant | 1 | yes | 0.188 |
Time Mage | 1 | yes | 2.875 |
Xenith Archer | 1 | yes | 4.411 |
Vampire Bat | 30 | no | 0.095 |
Gargoya Devil | 1 | yes | 0.729 |
Venari Seedsmith | 40 | no | 0.812 |
Ever-Hungry Skull | 60 | no | 0.271 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Goblin Tower | 1 | yes | 0.478 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Twilight Basilisk | 5 | no | 0.043 |
Gargoya Devil | 14 | no | 0.327 |
Vampire Bat | 1 | yes | 0.082 |
Exploding Rats | 2 | yes | 0.409 |
Pelacor Arbalest | 14 | no | 2.712 |
Djinn Apprentice | 1 | yes | 0.751 |
Pelacor Conjurer | 1 | yes | 0.099 |
Tusk the Wide | 1 | yes | 4.696 |
Gargoya Lion | 60 | no | 0.278 |
Venari Heatsmith | 100 | no | 0.600 |
Hardy Stonefish | 1 | yes | 0.207 |
Djinn Biljka | 3 | no | 2.642 |
Twilight Basilisk | 5 | no | 0.043 |
Gargoya Lion | 60 | no | 0.292 |
Gargoya Devil | 1 | no | 0.087 |
Uraeus | 1 | no | 0.116 |
Twilight Basilisk | 5 | no | 0.043 |
Uraeus | 4 | no | 1.774 |
Djinn Chwala | 4 | no | 0.517 |
Uraeus | 4 | no | 1.774 |
Uraeus | 4 | no | 1.774 |
Gargoya Lion | 60 | no | 0.292 |
Gargoya Lion | 60 | no | 0.292 |
Antoid Platoon | 1 | yes | 0.261 |
Pelacor Conjurer | 30 | no | 0.098 |
Pelacor Deceiver | 1 | yes | 0.090 |
Pelacor Conjurer | 30 | no | 0.098 |
Djinn Oshannus | 3 | no | 4.079 |
Uraeus | 4 | no | 2.009 |
Twilight Basilisk | 5 | no | 0.041 |
Disintegrator | 1 | yes | 1.155 |
Riftwing | 1 | yes | 0.451 |
Venari Wavesmith | 1 | yes | 0.444 |
Xenith Archer | 1 | yes | 4.746 |
Angelic Mandarin | 1 | yes | 1.540 |
Gargoya Lion | 60 | no | 0.279 |
Pelacor Deceiver | 100 | no | 0.464 |
Pelacor Bandit | 121 | no | 0.139 |
Flying Squid | 1 | yes | 0.462 |
Molten Ogre | 360 | no | 1.192 |
Tusk the Wide | 1 | yes | 4.635 |
Venari Scout | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.087 |
Cruel Sethropod | 1 | yes | 0.226 |
Djinn Oshannus | 3 | no | 4.050 |
Gargoya Scrapper | 1 | yes | 0.121 |
Uraeus | 4 | no | 2.038 |
Gargoya Scrapper | 1 | yes | 0.134 |
Twilight Basilisk | 5 | no | 0.041 |
Pelacor Bandit | 1 | yes | 0.089 |
Pelacor Bandit | 1 | yes | 0.089 |
Pelacor Mercenary | 1 | yes | 0.094 |
Scavo Hireling | 1 | yes | 0.864 |
Scavo Hireling | 1 | yes | 0.864 |
Supply Runner | 1 | yes | 0.924 |
Supply Runner | 1 | yes | 0.924 |
Cruel Sethropod | 1 | yes | 0.279 |
Cruel Sethropod | 1 | yes | 0.274 |
Cruel Sethropod | 1 | yes | 0.279 |
Lava Launcher | 4 | no | 0.568 |
Merdhampir | 220 | no | 1.323 |
Blood Maker | 60 | no | 0.273 |
Gargoya Devil | 14 | no | 0.369 |
Pelacor Deceiver | 60 | no | 0.208 |
Tenyii Striker | 1 | yes | 4.946 |
Harklaw | 3 | no | 1.939 |
Pelacor Deceiver | 1 | yes | 0.081 |
Molten Ash Golem | 1 | yes | 0.441 |
Venari Bonesmith | 1 | yes | 0.332 |
Hill Giant | 1 | yes | 0.230 |
Chaos Knight | 1 | yes | 0.183 |
Mycelic Morphoid | 1 | yes | 0.124 |
Pelacor Conjurer | 1 | yes | 0.094 |
Gargoya Lion | 1 | yes | 0.089 |
Gargoya Lion | 1 | yes | 0.089 |
Scavo Chemist | 1 | yes | 0.158 |
Total: 196.191 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
Congratulations @perinator! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: