Rental statistic 29.01.2023: 248.933 DEC ↗
Card | BCX | Foil | DEC |
---|---|---|---|
Pelacor Conjurer | 30 | no | 0.098 |
Uraeus | 4 | no | 2.009 |
Disintegrator | 1 | yes | 1.155 |
Pelacor Bandit | 121 | no | 0.198 |
Riftwing | 1 | yes | 0.451 |
Venari Wavesmith | 1 | yes | 0.444 |
Gargoya Lion | 60 | no | 0.251 |
Xenith Archer | 1 | yes | 4.746 |
Pelacor Bandit | 30 | no | 0.100 |
Angelic Mandarin | 1 | yes | 1.540 |
Tusk the Wide | 1 | yes | 4.635 |
Venari Scout | 1 | yes | 0.100 |
Pelacor Bandit | 1 | yes | 0.089 |
Djinn Oshannus | 3 | no | 3.645 |
Scavo Hireling | 1 | yes | 0.567 |
Scavo Hireling | 1 | yes | 0.567 |
Twilight Basilisk | 1 | yes | 0.087 |
Twilight Basilisk | 5 | no | 0.100 |
Gargoya Scrapper | 1 | yes | 0.121 |
Uraeus | 4 | no | 2.038 |
Pelacor Bandit | 1 | yes | 0.089 |
Cruel Sethropod | 1 | yes | 0.203 |
Harklaw | 3 | no | 2.448 |
Gargoya Scrapper | 1 | yes | 0.134 |
Pelacor Mercenary | 1 | yes | 0.094 |
Pelacor Bandit | 1 | yes | 0.100 |
Venari Bonesmith | 25 | no | 0.599 |
Pelacor Deceiver | 60 | no | 0.248 |
Blood Maker | 60 | no | 0.246 |
Supply Runner | 1 | yes | 0.924 |
Gargoya Devil | 1 | no | 0.100 |
Supply Runner | 1 | yes | 0.924 |
Tenyii Striker | 1 | yes | 4.946 |
Harklaw | 3 | no | 1.939 |
Hill Giant | 1 | yes | 0.222 |
Pelacor Deceiver | 1 | yes | 0.100 |
Molten Ash Golem | 1 | yes | 0.441 |
Venari Bonesmith | 1 | yes | 0.332 |
Gargoya Lion | 1 | yes | 0.100 |
Gargoya Lion | 1 | yes | 0.100 |
Chaos Knight | 1 | yes | 0.183 |
Gargoya Lion | 1 | yes | 0.100 |
Scavo Hireling | 1 | yes | 0.548 |
Mycelic Morphoid | 1 | yes | 0.124 |
Pelacor Conjurer | 1 | yes | 0.094 |
Scavo Chemist | 1 | yes | 0.158 |
Pelacor Conjurer | 1 | yes | 0.094 |
Venari Seedsmith | 1 | no | 0.035 |
Mycelic Morphoid | 1 | yes | 0.113 |
Gargoya Lion | 60 | no | 0.272 |
Pelacor Bandit | 1 | yes | 0.094 |
Venari Crystalsmith | 1 | yes | 0.240 |
Vampiric Blossom | 1 | yes | 0.228 |
Gargoya Lion | 1 | yes | 0.100 |
Exploding Rats | 1 | yes | 0.369 |
Blood Maker | 30 | no | 0.100 |
Gargoya Devil | 1 | yes | 0.381 |
Delwyn Dragonscale | 360 | no | 18.220 |
Molten Ash Golem | 1 | yes | 0.434 |
Uraeus | 4 | no | 1.204 |
Carrion Shade | 1 | yes | 0.165 |
Uraeus | 4 | no | 1.302 |
Carrion Shade | 1 | yes | 0.165 |
Pelacor Conjurer | 30 | no | 0.103 |
Gargoya Devil | 14 | no | 0.451 |
Blood Maker | 30 | no | 0.098 |
Gargoya Devil | 1 | no | 0.099 |
Pelacor Mercenary | 100 | no | 0.486 |
Riftwing | 1 | yes | 0.266 |
Gargoya Devil | 14 | no | 0.480 |
Djinn Apprentice | 1 | yes | 0.768 |
Kelya Frendul | 1 | yes | 14.641 |
Uraeus | 10 | no | 1.349 |
Crypt Beetle | 1 | yes | 0.207 |
Gargoya Lion | 1 | yes | 0.100 |
Feral Spirit | 780 | no | 2.400 |
Blood Maker | 1 | yes | 0.100 |
Uraeus | 1 | no | 0.280 |
Uraeus | 4 | no | 1.174 |
Djinn Oshannus | 3 | no | 2.759 |
Pelacor Conjurer | 1 | yes | 0.100 |
Vampire Bat | 1 | yes | 0.081 |
Gargoya Devil | 1 | yes | 0.406 |
General Sloan | 1 | yes | 9.642 |
Shadow Snitch | 1 | yes | 0.096 |
Radiated Scorcher | 1 | yes | 0.132 |
Djinn Apprentice | 1 | yes | 0.781 |
Merdhampir | 60 | no | 0.290 |
Pelacor Deceiver | 1 | yes | 0.095 |
Blood Maker | 1 | yes | 0.100 |
Pelacor Deceiver | 1 | yes | 0.100 |
Djinn Biljka | 3 | no | 2.444 |
Gargoya Lion | 60 | no | 0.291 |
Djinn Chwala | 32 | no | 3.455 |
Armorsmith | 60 | no | 8.703 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Silvershield Assassin | 750 | no | 4.702 |
Harklaw | 3 | no | 1.949 |
Exploding Rats | 14 | no | 0.266 |
Mycelic Infantry | 1 | yes | 0.605 |
Gargoya Devil | 1 | yes | 0.578 |
Twilight Basilisk | 1 | yes | 0.111 |
Pelacor Arbalest | 1 | yes | 2.758 |
Supply Runner | 1 | yes | 0.950 |
Goblin Psychic | 1 | yes | 0.247 |
Sea Genie | 780 | no | 0.956 |
Venari Knifer | 1 | yes | 0.100 |
Gargoya Devil | 1 | no | 0.077 |
Chaos Agent | 1 | yes | 4.804 |
Chaos Agent | 1 | yes | 4.804 |
Chaos Agent | 1 | yes | 4.804 |
Chaos Agent | 1 | yes | 4.505 |
Goblin Psychic | 1 | yes | 0.269 |
Gargoya Devil | 14 | no | 0.299 |
Kelya Frendul | 1 | yes | 14.911 |
Pelacor Bandit | 30 | no | 0.100 |
Djinn Biljka | 1 | yes | 4.086 |
Sunkai Harvester | 1 | yes | 0.100 |
Diemonshark | 1 | yes | 3.080 |
Diemonshark | 1 | yes | 3.080 |
Gargoya Devil | 14 | no | 0.286 |
Gargoya Scrapper | 1 | yes | 0.104 |
Stitch Leech | 1 | yes | 0.107 |
Dhampir Stalker | 1 | yes | 0.608 |
Vampire Bat | 1 | yes | 0.081 |
Dhampir Stalker | 1 | yes | 0.608 |
Djinn Biljka | 3 | no | 2.939 |
Silent Sha-vi | 1 | yes | 0.260 |
Silent Sha-vi | 1 | yes | 0.242 |
Venari Heatsmith | 100 | no | 0.464 |
Pelacor Bandit | 1 | yes | 0.100 |
Serpentine Mystic | 750 | no | 0.910 |
Merdhampir | 1 | yes | 0.090 |
Pelacor Bandit | 30 | no | 0.100 |
Hardy Stonefish | 1 | yes | 0.142 |
Venari Bonesmith | 25 | no | 0.539 |
Exploding Rats | 14 | no | 0.218 |
Xenith Archer | 5 | no | 3.322 |
Djinn Oshannus | 3 | no | 2.818 |
Creeping Ooze | 0 | no | 2.939 |
Uraeus | 1 | no | 0.100 |
Venari Heatsmith | 100 | no | 0.510 |
Gargoya Lion | 61 | no | 0.293 |
Gargoya Devil | 14 | no | 0.737 |
Angelic Mandarin | 1 | yes | 2.425 |
Life Sapper | 1 | yes | 2.535 |
Life Sapper | 1 | yes | 2.535 |
Nerissa Tridawn | 1 | yes | 4.900 |
Tyrus Paladium | 750 | no | 5.129 |
Merdhampir | 1 | yes | 0.097 |
Lava Launcher | 1 | yes | 3.167 |
Enchanted Defender | 900 | no | 2.079 |
Ever-Hungry Skull | 1 | yes | 0.073 |
Pelacor Conjurer | 100 | no | 0.590 |
Exploding Rats | 14 | no | 0.266 |
Temple Priest | 1 | yes | 0.175 |
Radiated Scorcher | 1 | yes | 0.152 |
Mushroom Seer | 3900 | no | 10.122 |
Blood Maker | 1 | yes | 0.090 |
Naga Assassin | 25 | no | 0.536 |
Exploding Rats | 14 | no | 0.266 |
Uraeus | 1 | no | 0.130 |
Celestial Harpy | 1 | yes | 2.021 |
Regal Peryton | 1 | yes | 3.925 |
Venari Heatsmith | 1 | yes | 0.049 |
Regal Peryton | 1 | yes | 3.714 |
Venari Heatsmith | 60 | no | 0.355 |
Cursed Windeku | 1 | yes | 4.133 |
Flying Squid | 1 | yes | 0.252 |
Radiated Scorcher | 1 | yes | 0.118 |
Pelacor Conjurer | 1 | yes | 0.094 |
Exploding Rats | 1 | yes | 0.131 |
Pelacor Conjurer | 1 | yes | 0.094 |
Exploding Rats | 14 | no | 0.275 |
Uraeus | 1 | no | 0.160 |
Pelacor Conjurer | 1 | yes | 0.100 |
Pelacor Mercenary | 100 | no | 0.599 |
Pelacor Conjurer | 60 | no | 0.290 |
Pelacor Mercenary | 100 | no | 0.485 |
Malric Inferno | 750 | no | 2.220 |
Lava Launcher | 1 | yes | 3.175 |
Hill Giant | 1 | yes | 0.188 |
Total: 248.933 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.