Rental statistic 30.01.2023: 242.462 DEC ↘
Card | BCX | Foil | DEC |
---|---|---|---|
Kelya Frendul | 1 | yes | 16.497 |
Goblin Psychic | 1 | yes | 0.300 |
Pelacor Bandit | 30 | no | 0.100 |
Gargoya Devil | 14 | no | 0.346 |
Djinn Renova | 10 | no | 1.043 |
Vampire Bat | 1 | yes | 0.081 |
Diemonshark | 1 | yes | 4.132 |
Gargoya Scrapper | 1 | yes | 0.121 |
Djinn Biljka | 1 | yes | 4.086 |
Sunkai Harvester | 1 | yes | 0.100 |
Molten Ogre | 360 | no | 1.499 |
Pelacor Deceiver | 100 | no | 0.478 |
Dhampir Stalker | 1 | yes | 0.608 |
Diemonshark | 1 | yes | 4.591 |
Djinn Biljka | 3 | no | 2.645 |
Gargoya Devil | 14 | no | 0.354 |
Stitch Leech | 1 | yes | 0.131 |
Ever-Hungry Skull | 30 | no | 0.100 |
Silvershield Knight | 165 | no | 4.696 |
Dhampir Stalker | 1 | yes | 0.547 |
Pelacor Deceiver | 100 | no | 0.467 |
Silent Sha-vi | 1 | yes | 0.393 |
Silent Sha-vi | 1 | yes | 0.393 |
Pelacor Bandit | 30 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.100 |
Venari Heatsmith | 100 | no | 0.465 |
Pelacor Deceiver | 1 | yes | 0.100 |
Merdhampir | 1 | yes | 0.090 |
Time Mage | 1 | yes | 5.173 |
Merdhampir | 220 | no | 1.375 |
Creeping Ooze | 0 | no | 2.921 |
Djinn Oshannus | 3 | no | 3.183 |
Pelacor Deceiver | 400 | no | 2.245 |
Venari Bonesmith | 25 | no | 0.485 |
Exploding Rats | 14 | no | 0.239 |
Xenith Archer | 5 | no | 3.322 |
Hardy Stonefish | 1 | yes | 0.194 |
Gargoya Lion | 61 | no | 0.264 |
Uraeus | 1 | no | 0.167 |
Gargoya Devil | 14 | no | 0.737 |
Angelic Mandarin | 1 | yes | 7.123 |
Nerissa Tridawn | 1 | yes | 7.681 |
Life Sapper | 1 | yes | 2.535 |
Life Sapper | 1 | yes | 2.535 |
Lava Launcher | 1 | yes | 3.167 |
Hardy Stonefish | 1 | yes | 0.229 |
Ever-Hungry Skull | 1 | yes | 0.100 |
Temple Priest | 1 | yes | 0.175 |
Mushroom Seer | 3900 | no | 10.122 |
Radiated Scorcher | 1 | yes | 0.152 |
Blood Maker | 1 | yes | 0.090 |
Celestial Harpy | 1 | yes | 2.021 |
Uraeus | 1 | no | 0.130 |
Flying Squid | 1 | yes | 0.266 |
Regal Peryton | 1 | yes | 3.925 |
Venari Heatsmith | 1 | yes | 0.049 |
Venari Bonesmith | 25 | no | 0.479 |
Flying Squid | 1 | yes | 0.259 |
Gargoya Lion | 1 | yes | 0.096 |
Regal Peryton | 1 | yes | 3.714 |
Cursed Windeku | 1 | yes | 3.720 |
Venari Heatsmith | 60 | no | 0.320 |
Malric Inferno | 750 | no | 1.618 |
Radiated Scorcher | 1 | yes | 0.118 |
Exploding Rats | 1 | yes | 0.131 |
Pelacor Conjurer | 1 | yes | 0.094 |
Pelacor Conjurer | 1 | yes | 0.094 |
Uraeus | 1 | no | 0.160 |
Lava Launcher | 1 | yes | 3.175 |
Pelacor Arbalest | 14 | no | 2.739 |
Time Mage | 1 | yes | 2.439 |
Hill Giant | 1 | yes | 0.188 |
Xenith Archer | 1 | yes | 4.411 |
Vampire Bat | 30 | no | 0.095 |
Venari Seedsmith | 40 | no | 0.830 |
Gargoya Devil | 1 | yes | 0.729 |
Gargoya Devil | 14 | no | 0.327 |
Tarsa | 1 | yes | 13.746 |
Vampire Bat | 1 | yes | 0.082 |
Djinn Apprentice | 1 | yes | 0.751 |
Pelacor Conjurer | 1 | yes | 0.099 |
Hardy Stonefish | 1 | yes | 0.186 |
Tusk the Wide | 1 | yes | 4.226 |
Djinn Biljka | 3 | no | 3.468 |
Gargoya Devil | 1 | no | 0.087 |
Uraeus | 1 | no | 0.116 |
Uraeus | 4 | no | 1.774 |
Uraeus | 4 | no | 1.774 |
Uraeus | 4 | no | 1.774 |
Ever-Hungry Skull | 30 | no | 0.100 |
Djinn Oshannus | 3 | no | 3.671 |
Pelacor Conjurer | 30 | no | 0.098 |
Antoid Platoon | 1 | yes | 0.261 |
Pelacor Conjurer | 30 | no | 0.098 |
Uraeus | 4 | no | 2.009 |
Disintegrator | 1 | yes | 1.155 |
Pelacor Bandit | 121 | no | 0.198 |
Riftwing | 1 | yes | 0.451 |
Venari Wavesmith | 1 | yes | 0.444 |
Gargoya Lion | 60 | no | 0.251 |
Xenith Archer | 1 | yes | 4.746 |
Pelacor Bandit | 30 | no | 0.100 |
Angelic Mandarin | 1 | yes | 1.540 |
Tusk the Wide | 1 | yes | 4.635 |
Venari Scout | 1 | yes | 0.100 |
Pelacor Bandit | 1 | yes | 0.089 |
Djinn Oshannus | 3 | no | 3.645 |
Scavo Hireling | 1 | yes | 0.567 |
Scavo Hireling | 1 | yes | 0.567 |
Twilight Basilisk | 1 | yes | 0.087 |
Twilight Basilisk | 5 | no | 0.100 |
Gargoya Scrapper | 1 | yes | 0.121 |
Uraeus | 4 | no | 2.038 |
Pelacor Bandit | 1 | yes | 0.089 |
Cruel Sethropod | 1 | yes | 0.203 |
Harklaw | 3 | no | 2.448 |
Gargoya Scrapper | 1 | yes | 0.134 |
Pelacor Mercenary | 1 | yes | 0.094 |
Pelacor Bandit | 1 | yes | 0.100 |
Pelacor Deceiver | 60 | no | 0.248 |
Venari Bonesmith | 25 | no | 0.599 |
Blood Maker | 60 | no | 0.246 |
Supply Runner | 1 | yes | 0.924 |
Gargoya Devil | 1 | no | 0.100 |
Supply Runner | 1 | yes | 0.924 |
Tenyii Striker | 1 | yes | 4.946 |
Harklaw | 3 | no | 1.939 |
Hill Giant | 1 | yes | 0.222 |
Pelacor Deceiver | 1 | yes | 0.100 |
Molten Ash Golem | 1 | yes | 0.441 |
Venari Bonesmith | 1 | yes | 0.332 |
Gargoya Lion | 1 | yes | 0.100 |
Gargoya Lion | 1 | yes | 0.100 |
Chaos Knight | 1 | yes | 0.183 |
Gargoya Lion | 1 | yes | 0.100 |
Scavo Hireling | 1 | yes | 0.548 |
Mycelic Morphoid | 1 | yes | 0.124 |
Pelacor Conjurer | 1 | yes | 0.094 |
Scavo Chemist | 1 | yes | 0.158 |
Pelacor Conjurer | 1 | yes | 0.094 |
Venari Seedsmith | 1 | no | 0.035 |
Mycelic Morphoid | 1 | yes | 0.113 |
Gargoya Lion | 60 | no | 0.272 |
Pelacor Bandit | 1 | yes | 0.094 |
Venari Crystalsmith | 1 | yes | 0.240 |
Vampiric Blossom | 1 | yes | 0.228 |
Gargoya Lion | 1 | yes | 0.100 |
Exploding Rats | 1 | yes | 0.369 |
Blood Maker | 30 | no | 0.100 |
Gargoya Devil | 1 | yes | 0.381 |
Delwyn Dragonscale | 360 | no | 18.220 |
Molten Ash Golem | 1 | yes | 0.434 |
Uraeus | 4 | no | 1.204 |
Carrion Shade | 1 | yes | 0.165 |
Uraeus | 4 | no | 1.302 |
Carrion Shade | 1 | yes | 0.165 |
Pelacor Conjurer | 30 | no | 0.103 |
Gargoya Devil | 14 | no | 0.451 |
Blood Maker | 30 | no | 0.098 |
Gargoya Devil | 1 | no | 0.099 |
Pelacor Mercenary | 100 | no | 0.486 |
Riftwing | 1 | yes | 0.266 |
Gargoya Devil | 14 | no | 0.480 |
Kelya Frendul | 1 | yes | 14.641 |
Djinn Apprentice | 1 | yes | 0.768 |
Total: 242.462 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.