Rental statistic 31.01.2023: 258.27 DEC ↗
Card | BCX | Foil | DEC |
---|---|---|---|
Hill Giant | 1 | yes | 0.100 |
Scavo Hireling | 1 | yes | 0.237 |
Mycelic Morphoid | 1 | yes | 0.100 |
Molten Ash Golem | 1 | yes | 0.234 |
Feral Spirit | 780 | no | 3.900 |
Chaos Knight | 1 | yes | 0.100 |
Blood Maker | 60 | no | 0.199 |
Cruel Sethropod | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.087 |
Lava Launcher | 4 | no | 0.239 |
Radiated Brute | 1 | yes | 0.100 |
Pelacor Conjurer | 1 | yes | 0.094 |
Scavo Chemist | 1 | yes | 0.104 |
Radiated Scorcher | 1 | yes | 0.100 |
Ever-Hungry Skull | 60 | no | 0.214 |
Mycelic Morphoid | 1 | yes | 0.100 |
Venari Scout | 1 | yes | 0.100 |
Pelacor Bandit | 1 | yes | 0.094 |
Twilight Basilisk | 1 | yes | 0.100 |
Lava Spider | 1 | yes | 0.100 |
Pelacor Conjurer | 1 | yes | 0.094 |
Supply Runner | 1 | yes | 1.083 |
Delwyn Dragonscale | 360 | no | 18.046 |
Gargoya Lion | 60 | no | 0.261 |
Venari Crystalsmith | 1 | yes | 0.216 |
Vampiric Blossom | 1 | yes | 0.205 |
Venari Crystalsmith | 25 | no | 0.449 |
Pelacor Mercenary | 100 | no | 0.465 |
Blood Maker | 30 | no | 0.098 |
Gargoya Devil | 1 | yes | 0.343 |
Exploding Rats | 1 | yes | 0.369 |
Uraeus | 1 | no | 0.121 |
Gargoya Devil | 14 | no | 0.365 |
Pelacor Mercenary | 100 | no | 0.517 |
Pelacor Mercenary | 100 | no | 0.517 |
Molten Ash Golem | 1 | yes | 0.434 |
Uraeus | 4 | no | 1.403 |
Uraeus | 4 | no | 1.403 |
Molten Ash Golem | 1 | yes | 0.482 |
Tide Biter | 1 | yes | 0.999 |
Carrion Shade | 1 | yes | 0.165 |
Pelacor Conjurer | 30 | no | 0.103 |
Carrion Shade | 1 | yes | 0.165 |
Crypt Beetle | 1 | yes | 0.122 |
Armorsmith | 60 | no | 2.984 |
Djinn Apprentice | 1 | yes | 0.622 |
Gargoya Devil | 1 | no | 0.099 |
Riftwing | 1 | yes | 0.453 |
Gargoya Devil | 14 | no | 0.432 |
Gargoya Lion | 1 | yes | 0.100 |
Ever-Hungry Skull | 60 | no | 0.360 |
Uraeus | 10 | no | 2.022 |
Djinn Oshannus | 3 | no | 4.013 |
Uraeus | 4 | no | 1.174 |
General Sloan | 1 | yes | 9.821 |
Vampire Bat | 1 | yes | 0.081 |
Djinn Apprentice | 1 | yes | 0.703 |
Gargoya Devil | 1 | yes | 0.406 |
Goblin Tower | 1 | yes | 0.787 |
Shadow Snitch | 1 | yes | 0.096 |
Pelacor Deceiver | 1 | yes | 0.100 |
Radiated Scorcher | 1 | yes | 0.148 |
Lava Launcher | 1 | yes | 2.390 |
Merdhampir | 60 | no | 0.290 |
Pelacor Deceiver | 1 | yes | 0.095 |
Djinn Biljka | 3 | no | 3.000 |
Gargoya Lion | 60 | no | 0.384 |
Pelacor Conjurer | 30 | no | 0.100 |
Pelacor Conjurer | 30 | no | 0.100 |
Djinn Chwala | 32 | no | 4.260 |
Silvershield Assassin | 750 | no | 6.970 |
Exploding Rats | 14 | no | 0.266 |
Harklaw | 3 | no | 1.949 |
Gargoya Lion | 60 | no | 0.392 |
Mycelic Infantry | 1 | yes | 1.353 |
Gargoya Devil | 1 | yes | 0.520 |
Twilight Basilisk | 1 | yes | 0.111 |
Goblin Tower | 1 | yes | 0.565 |
Pelacor Arbalest | 1 | yes | 2.758 |
Cruel Sethropod | 1 | yes | 0.399 |
Chaos Agent | 1 | yes | 3.503 |
Chaos Agent | 1 | yes | 3.503 |
Cruel Sethropod | 1 | yes | 0.399 |
Chaos Agent | 1 | yes | 3.503 |
Supply Runner | 1 | yes | 0.855 |
Chaos Agent | 1 | yes | 3.649 |
Tyrus Paladium | 750 | no | 3.547 |
Merdhampir | 1 | yes | 0.097 |
Venari Heatsmith | 150 | no | 0.901 |
Enchanted Defender | 900 | no | 2.289 |
Sea Genie | 780 | no | 0.956 |
Serpentine Mystic | 750 | no | 1.179 |
Boogeyman | 2325 | no | 2.503 |
Venari Heatsmith | 100 | no | 0.464 |
Cruel Sethropod | 1 | yes | 0.452 |
Venari Knifer | 1 | yes | 0.100 |
Gargoya Devil | 1 | no | 0.077 |
Venari Bonesmith | 25 | no | 0.513 |
Kelya Frendul | 1 | yes | 16.497 |
Goblin Psychic | 1 | yes | 0.300 |
Pelacor Bandit | 30 | no | 0.100 |
Gargoya Devil | 14 | no | 0.346 |
Djinn Renova | 10 | no | 1.043 |
Vampire Bat | 1 | yes | 0.081 |
Diemonshark | 1 | yes | 4.132 |
Gargoya Scrapper | 1 | yes | 0.121 |
Djinn Biljka | 1 | yes | 4.086 |
Sunkai Harvester | 1 | yes | 0.100 |
Molten Ogre | 360 | no | 1.499 |
Pelacor Deceiver | 100 | no | 0.478 |
Dhampir Stalker | 1 | yes | 0.608 |
Diemonshark | 1 | yes | 4.591 |
Djinn Biljka | 3 | no | 2.645 |
Gargoya Devil | 14 | no | 0.354 |
Stitch Leech | 1 | yes | 0.131 |
Ever-Hungry Skull | 30 | no | 0.100 |
Silvershield Knight | 165 | no | 4.696 |
Dhampir Stalker | 1 | yes | 0.547 |
Pelacor Deceiver | 100 | no | 0.467 |
Silent Sha-vi | 1 | yes | 0.393 |
Silent Sha-vi | 1 | yes | 0.393 |
Pelacor Bandit | 30 | no | 0.100 |
Pelacor Bandit | 30 | no | 0.100 |
Venari Heatsmith | 100 | no | 0.465 |
Pelacor Deceiver | 1 | yes | 0.100 |
Merdhampir | 1 | yes | 0.090 |
Time Mage | 1 | yes | 5.173 |
Merdhampir | 220 | no | 1.375 |
Creeping Ooze | 0 | no | 2.921 |
Djinn Oshannus | 3 | no | 3.183 |
Pelacor Deceiver | 400 | no | 2.245 |
Venari Bonesmith | 25 | no | 0.485 |
Exploding Rats | 14 | no | 0.239 |
Xenith Archer | 5 | no | 3.322 |
Hardy Stonefish | 1 | yes | 0.194 |
Gargoya Lion | 61 | no | 0.264 |
Uraeus | 1 | no | 0.167 |
Gargoya Devil | 14 | no | 0.737 |
Angelic Mandarin | 1 | yes | 7.123 |
Nerissa Tridawn | 1 | yes | 7.681 |
Life Sapper | 1 | yes | 2.535 |
Life Sapper | 1 | yes | 2.535 |
Lava Launcher | 1 | yes | 3.167 |
Hardy Stonefish | 1 | yes | 0.229 |
Ever-Hungry Skull | 1 | yes | 0.100 |
Temple Priest | 1 | yes | 0.175 |
Mushroom Seer | 3900 | no | 10.122 |
Radiated Scorcher | 1 | yes | 0.152 |
Blood Maker | 1 | yes | 0.090 |
Celestial Harpy | 1 | yes | 2.021 |
Uraeus | 1 | no | 0.130 |
Flying Squid | 1 | yes | 0.266 |
Regal Peryton | 1 | yes | 3.925 |
Venari Heatsmith | 1 | yes | 0.049 |
Venari Bonesmith | 25 | no | 0.479 |
Flying Squid | 1 | yes | 0.259 |
Gargoya Lion | 1 | yes | 0.096 |
Regal Peryton | 1 | yes | 3.714 |
Cursed Windeku | 1 | yes | 3.720 |
Venari Heatsmith | 60 | no | 0.320 |
Malric Inferno | 750 | no | 1.618 |
Radiated Scorcher | 1 | yes | 0.118 |
Exploding Rats | 1 | yes | 0.131 |
Pelacor Conjurer | 1 | yes | 0.094 |
Pelacor Conjurer | 1 | yes | 0.094 |
Uraeus | 1 | no | 0.160 |
Lava Launcher | 1 | yes | 3.175 |
Pelacor Arbalest | 14 | no | 2.739 |
Time Mage | 1 | yes | 2.439 |
Hill Giant | 1 | yes | 0.188 |
Xenith Archer | 1 | yes | 4.411 |
Vampire Bat | 30 | no | 0.095 |
Venari Seedsmith | 40 | no | 0.830 |
Gargoya Devil | 1 | yes | 0.729 |
Gargoya Devil | 14 | no | 0.327 |
Tarsa | 1 | yes | 13.746 |
Total: 258.27 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
Congratulations @perinator! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 4000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: