Steem Engine Trading list 4:40 PM04/05/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 21920 0.181 1.79% 1697 121250.926

2 DEC Dark Energy Crystals 83374 0.00039 -5.35% 1029 211822916.9

3 BETA Steem Monsters Beta Pack 190516 2.88 0.00% 226.3 66159

4 FC FIGHTER CLUB TOKEN 7200000 0.00007 0.00% 86.4 99999999999

5 DT Dance Token 32000 0 0.00% 83.86 1E+12

6 BTCP BITCOIN Pegged 9515 7280 16.67% 79.25 1.307

7 HND Have a nice day 322224000 15.34 6293.33% 79.23 21000000

8 SCT steemcoinpan token 240516 0.0416 0.01% 79.1 5781192.646

9 TYT Thank You Token 2352000 0.112 0.00% 78.4 21000000

10 BCM Blockchain Mall Token 332640 0.336 0.00% 58.17 990000
https://steem-engine.com/?p=tokens 2020/4/5

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HND Have a nice day $322224000 $15.34 6293.33% $79.23 21000000

2 TEN Ten $35200000 $3520000 120.00% $40.2 10

3 JAHM JAHM Token $915.42 $0.00003 74.95% $3.19 27243282.47

4 STARDUST Stardust $2319 $0.00005 31.82% $13.86 47590000

5 AIRHAWK AIRHAWK $3680 $0.00184 27.78% $3.15 2000000

6 COFFEEA Coffeea Friendship Token $40 $0.0008 25.00% $4.95 50000

7 TPU tipU Token $3713 $0.192 18.52% $13.51 19336.302

8 BTCP BITCOIN Pegged $9515 $7280 16.67% $79.25 1.307

9 LEO LEO $50245 $0.01232 10.00% $42.21 4078445.009

10 DOGEP DOGECOIN Pegged $1822 $0.00368 7.98% $0.305 495169.048
https://steem-engine.com/?p=tokens 2020/4/5

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 35200000 3520000 1.2 40.2 10

2 CANDY Candy 6400000000.00 3200000.00 0.00% -- 2,000

3 MARS Ticket2Mars 2560000.00 25600.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 160000016000.00 16000.00 0.00% -- 10,000,001

5 YHWH YHWH 32000.00 16000.00 0.00% -- 2

6 BTCP BITCOIN Pegged 9515.00 7280.00 16.67% $79.25 1

7 PREDICT Prediction Token 1600480000.00 1600.00 0.00% -- 1,000,300

8 LOVE JANASILVER 2400000.00 1600.00 0.00% -- 1500

9 STEEMSENSE STEEMSENSE 320000.00 320.00 0.00% -- 1,000.00

10 NEOXAGM Neoxian Silver Miner 37212.00 240.00 0.00% -- 155
https://steem-engine.com/?p=tokens 2020/4/5



0
0
0.000
0 comments