Day 3007 | Crypto Market & Hot Yin Yoga

Right now, the Crypto market is really hot again which makes it interesting and super addictive to be just in it all day from early in the morning as I wake up with my laptop in my bed to late in the evening. I did go to the supermarket in the early afternoon to get some food and took some ice cream with me as it was in promotion so my eating in the day was not 100% clean. I did however join my 2nd Hot Yoga class in a row and still plan to keep that streak going with another one on Wednesday where I will also play tennis and go get an appointment for a haircut which is much needed.
September Daily Reps
| Push Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 07/09/2026 | 5x50kg Incl Bench | 20 PushUp | 20 PushUp | 3x50kg Incl Bench |
| 10/09/2026 | 5x50kg Incl Bench | 21 PushUp | 21 PushUp | 3x50kg Incl Bench |
| 14/09/2026 | 5x50kg Incl Bench | 22 PushUp | 22 PushUp | 3x50kg Incl Bench |
| 17/09/2026 | 6x50kg Incl Bench | 23 PushUp | 23 PushUp | 4x50kg Incl Bench |
| 21/09/2026 | 7x50kg Incl Bench | 24 PushUp | 24 PushUp | 4x50kg Incl Bench |
| 24/09/2026 | 7x50kg Incl Bench | 25 PushUp | 25 PushUp | 4x50kg Incl Bench |
| Pull Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 08/09/2026 | 4 | 3 | 3 | 2 |
| 11/09/2026 | 4 | 3 | 3 | 3 |
| 15/09/2026 | 4 | 4 | 3 | 3 |
| 18/09/2026 | 4 | 4 | 4 | 3 |
| 22/09/2026 | 4 | 4 | 4 | 4 |
| 25/09/2026 | 5 | 4 | 4 | 4 |
| Squat Days | Set #1 | Set #2 | Set #3 | Set #4 |
|---|---|---|---|---|
| 09/09/2026 | 20 | 15 | 10 | 5 |
| 12/09/2026 | 21 | 21 | 21 | 21 |
| 16/09/2026 | 22 | 22 | 22 | 22 |
| 19/09/2026 | 23 | 23 | 23 | 23 |
| 23/09/2026 | 24 | 24 | 24 | 24 |
| 26/09/2026 | 25 | 25 | 25 | 25 |
September Smart Scale Metrics
| Day | Weight | Fat % | Muscle | BPM | Age | Score |
|---|---|---|---|---|---|---|
| July 31 | 65.5 kg | 18.2% | 77.6% | 70 | 40 | 80 |
| August 31 | 67.3 kg | 19.6% | 76.2% | 78 | 40 | 80 |
| September 1 | 67.2 kg | 19.7% | 76.2% | 74 | 40 | 80 |
| September 2 | 67.8 kg | 20.0% | 75.8% | 77 | 40 | 80 |
| September 3 | 68.0 kg | 20.2% | 75.7% | 73 | 40 | 80 |
| September 4 | 68.6 kg | 20.4% | 75.5% | 73 | 40 | 80 |
| September 5 | 69.3 kg | 20.6% | 75.2% | 94 | 40 | 80 |
| September 6 | 68.5 kg | 20.2% | 75.8% | 71 | 40 | 80 |
| September 7 | 68.0 kg | 20.0% | 75.9% | 86 | 40 | 80 |
| September 8 | 67.6 kg | 20.0% | 75.9% | 71 | 41 | 80 |
| September 9 | 68.4 kg | 20.4% | 75.4% | 83 | 41 | 79 |
| September 10 | 68.4 kg | 20.2% | 75.7% | 78 | 41 | 80 |
| September 11 | 68.9 kg | 20.4% | 75.3% | 71 | 41 | 80 |
| September 12 | 68.4 kg | 20.1% | 75.9% | 67 | 41 | 80 |
| September 13 | 68.2 kg | 20.1% | 75.8% | 72 | 41 | 80 |
| September 14 | 68.1 kg | 20.3% | 75.6% | 68 | 41 | 79 |
| September 15 | 68.2 kg | 20.4% | 75.5% | 70 | 41 | 79 |
| September 16 | 68.3 kg | 20.5% | 75.4% | 76 | 41 | 79 |
| September 17 | 68.5 kg | 20.6% | 75.3% | 75 | 41 | 79 |
| September 18 | 69.1 kg | 20.7% | 75.3% | 75 | 41 | 80 |
| September 19 | 69.6 kg | 20.9% | 75.1% | 78 | 41 | 80 |
| September 20 | 69.5 kg | 20.8% | 75.0% | 75 | 41 | 80 |
| September 21 | 69.1 kg | 20.7% | 75.3% | 70 | 41 | 80 |
| September 22 | 68.5 kg | 20.5% | 75.5% | 69 | 41 | 80 |
| September 23 | 68.4 kg | 20.4% | 75.4% | 80 | 41 | 79 |
| September 24 | 68.7 kg | 20.6% | 75.3% | 83 | 41 | 79 |
| September 25 | 68.6 kg | 20.6% | 75.4% | 72 | 41 | 79 |
| September 26 | 68.6 kg | 20.6% | 75.4% | 79 | 41 | 79 |
| September 27 | 68.8 kg | 20.7% | 75.3% | 80 | 41 | 79 |
| September 28 | 68.7 kg | 20.7% | 75.3% | 73 | 41 | 79 |
| September 29 | 68.5 kg | 20.6% | 75.3% | 75 | 41 | 79 |
Needed Improvement (-4,1kg / -4,4kg Fat / +0,3kg Muscle)
| Indicator | July | August | September |
|---|---|---|---|
| Muscle Mass | 50.5 kg | 51.3 kg | 51.6kg |
| Bonemineral % | 4.3% | 4.2% | 4.1% |
| Skeleton Muscle | 26.8 kg | 26.8kg | 26.4kg |
| Viceral Fat | 6.0 | 7.0 | 8.0 |
| Waist-to-hip ratio | 0.7 | 0.7 | 0.7 |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 10 Days I was at 69.5 | 69.1 | 68.5 | 68.4 | 68.7 | 68.6 | 68.6 | 68.8 | 68.7 | 68.5kg (687.1/ 10 = 68.71kg)
Daily Food Diary
| Day | Food |
|---|---|
| Sunday | Smoothie, Rice-Fish-Peas, Banana |
| Monday | Eggs, Rice Crackers cheese, Peanut Butter, Soup, Veggies, Apples |
| Tuesday | Rice Crackers Peanut Butter, Rice-Veggies-eggs-Chicken-cucumber |
| Wednesday | curd tart, Pizza, m&ms |
| Thursday | Toast, Sandwishes, Noodles |
| Friday | Croissant, cookies, Rice, Mcdonalds |
| Saturday | Mais Waffle Peanut Butter, rice, eggs, veggies |
| Sunday | Smoothie, Rice, Tuna, Doritos, Chicken, Mushroom |
| Monday | Lentil Pasta, Mushrooms, cream & Cheese, Apples |
| Tuesday | Smoothie, Ikea Kids meal, Rice Veggies |
| Wednesday | Cookies, Pita |
| Thursday | Smoothie, Salami; Ice Cream, Rice chicken |
| Friday | Morning pastries, sandwishes |
| Saturday | Wraps, Cheese, cucumbersalad, chicken, Wrap Pizza. |
| Sunday | Lentil Pasta, Bread Meat, chicken, Doritos, Magnum Ice Cream |
| Monday | Smoothie, Rice-Veggies-Chicken-eggs, Rice Waffle Peanut Butter |
| Tuesday | Eggs, Rice Waffle Peanut Butter, White Chocolate, Veggies eggs cheese |
| Wednesday | Smoothie, Mais Cracker Smoked Salmon,Wraps, Rice |
| Thursday | Rice Waffle Peanut Butter, Sausages & Beans, Chocolate, Sausages |
| Friday | Eggs, Yoghurt, Rice Waffle Peanut Butter, Fries & mayonese |
| Saturday | Rice, Veggies, Minced Meat, Eggs, greek yoghurt |
| Sunday | Rice Chicken, Fries, tofu vegetables, cookies. |
| Monday | Baguette Chickensalad, Doritos |
| Tuesday | mais waffles Smoked Salmon, Ice Cream |
August Stats:
| Day | Weight | Bed Time | Awake | Food | Other | Day Score |
|---|---|---|---|---|---|---|
| 01 September | 67.2 kg | 00:10 | 09:40 | 0.00€ | 0.00€ | 7 |
| 02 September | 67.8 kg | 00:10 | 09:00 | 15.45€ | 0.00€ | 6 |
| 03 September | 68.0 kg | 00:00 | 09:40 | 11.92€ | 0.00€ | 6 |
| 04 September | 68.6 kg | 00:40 | 09:30 | 9.03€ | 0.00€ | 6 |
| 05 September | 69.4 kg | 01:50 | 10:15 | 13.07€ | 0.00€ | 7 |
| 06 September | 68.4 kg | 00:00 | 08:00 | 0.00€ | 0.00€ | 7 |
| 07 September | 68.0 kg | 00:20 | 08:40 | 0.00€ | 0.00€ | 8 |
| 08 September | 67.6 kg | 00:30 | 09:20 | 9.31€ | 0.00€ | 7 |
| 09 September | 68.4 kg | 00:20 | 09:00 | 15.65€ | 0.00€ | 7 |
| 10 September | 68.4 kg | 00:20 | 09:30 | 13:15€ | 0.00€ | 7 |
| 11 September | 68.9 kg | 00:50 | 09:50 | 11:67€ | 0.00€ | 6 |
| 12 September | 68.4 kg | 00:00 | 09:20 | 6.10€ | 0.00€ | 7 |
| 13 September | 68.2 kg | 00:00 | 09:35 | 9.97€ | 0.00€ | 7 |
| 14 September | 68.1 kg | 00:00 | 09:00 | 16.68€ | 0.00€ | 7 |
| 15 September | 68.2 kg | 00:00 | 09:30 | 12.91€ | 0.00€ | 7 |
| 16 September | 68.3 kg | 01:20 | 08:50 | 26.71€ | 0.00€ | 7 |
| 17 September | 68.5 kg | 00:30 | 10:20 | 7.70€ | 0.75€ | 7 |
| 18 September | 69.1 kg | 00:40 | 00:40 | 0.00€ | 94.00€ | 6 |
| 19 September | 69.6 kg | 01:45 | 09:40 | 35.91€ | 0.00€ | 7 |
| 20 September | 69.5 kg | 02:30 | 11:00 | 15.52€ | 1.99€ | 7 |
| 21 September | 69.1 kg | 01:20 | 09:10 | 1.79€ | 0.00€ | 7 |
| 22 September | 68.5 kg | 00:00 | 09:20 | 0.00€ | 0.00€ | 8 |
| 23 September | 68.4 kg | 00:30 | 06:00 | 6.93€ | 0.00€ | 7 |
| 24 September | 68.7 kg | 00:20 | 10:00 | 15.43€ | 0.00€ | 7 |
| 25 September | 68.6 kg | 00:30 | 09:45 | 5.30€ | 0.00€ | 7 |
| 26 September | 68.6 kg | 00:10 | 09:20 | 10.13€ | 0.00€ | 7 |
| 27 September | 68.8 kg | 00:00 | 09:00 | 0.00€ | 0.00€ | 7 |
| 28 September | 68.7 kg | 00:00 | 08:00 | 11.06€ | 0.00€ | 7 |
| 29 September | 68.5 kg | 00:00 | 08:30 | 9.96€ | 0.00€ | 7 |
Next Day Goals: I aim to have some crypto productivity, play tennis, get a haircut appointment, & join an evening Hot Yoga Class.
It is exciting to see the crypto market becoming active again. I can understand why you spend a lot of time following the market trends. However, it is also good that you took a break and went to the supermarket. Sometimes we all deserve a little treat, especially when ice cream is on promotion. A healthy lifestyle is not about being perfect every day. What matters is staying consistent with good habits most of the time.
I'm aiming to ramp things up quite a bit in October when it comes down to the health metrics. The fact that I'm back doing Hot Yoga really helps a lot.
Yeah, glad that you're already active in your Hot Yoga sessions.
Balancing an addictive crypto market with a second hot yin yoga class sounds like a solid way to keep day 3007 on track.
Three thousand days of showing up is remarkable, the yoga sounds like the perfect counterweight to the charts.
Once comething becomes a habit that works, time really flies I guess.
I still feel that if I would stop right now, it would have somewhat of a negative impact as I might let myself go a bit more. So I just keep it going and enjoying making the short daily update without it feeling like a task.
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: