Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 986.901 | 51.63% |
#SPT | 4694.11 | 82.07% |
NEOXAG ( #neoxian ) | 207.276 | 82.45% |
#BATTLE | 186 | 83.67% |
SPORTS ( #sportstalk ) | 898.995 | 84.9% |
ZZAN ( #zzan ) | 63.287 | 85.61% |
GG ( #steemace ) | 100.3 | 85.81% |
#INT | 230.484 | 86.35% |
MOT ( #mediaofficials ) | 1113.178 | 87.88% |
#SCT | 15.574 | 88.52% |
LEO ( #steemleo ) | 528.805 | 90.54% |
#ACTNEARN | 988.95 | 93.14% |
#MARLIANS | 42 | 93.33% |
UFM ( #upfundme ) | 161.496 | 99.56% |
WEED ( #weedcash ) | 170.645 | 99.7% |
NATRL ( #naturalproducts ) | 870.645 | 100% |
#JAHM | 749.009 | 100% |
#AAA | 623.428 | 100% |
CCC ( #creativecoin ) | 597.703 | 100% |
#SONIC | 311.941 | 100% |
#BLQ | 123 | 100% |
#STEM | 107.203 | 100% |
#CTP | 32 | 100% |
#TUNES | 31 | 100% |
#NGA | 31 | 100% |
#IV | 20 | 100% |
#LIFESTYLE | 5 | 100% |
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi10 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi10 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.035 | 2m5glu-the-daily-qurator-689 |
@qurator | 10000 | 0.035 | qurator-s-shining-qurite-61-or-bluemoon |
@qurator | 10000 | 0.035 | qurator-s-shooting-star-or-tijntje |
@qurator | 10000 | 0.035 | qurator-s-tasty-tuesday-88 |
@qurator | 10000 | 0.035 | the-daily-qurator-691 |
@qurator | 10000 | 0.035 | the-daily-qurator-692 |
@qurator | 10000 | 0.035 | the-daily-qurator-693 |
@qurator | 10000 | 0.035 | the-daily-qurator-695 |
@simmania | 9938 | 0.035 | 1052 |
@simmania | 9390 | 0.033 | 1047 |
@simmania | 8178 | 0.029 | 1062 |
@simmania | 8108 | 0.028 | 1055 |
@simmania | 7862 | 0.027 | 1063 |
@akiroq | 10000 | 0.035 | 3n92fq-the-trap-of-cause-and-effect |
@akiroq | 10000 | 0.035 | 5b99kj-can-you-separate-your-awareness-in-order-to-have-new-experiences |
@akiroq | 10000 | 0.035 | 5bzfjo-it-s-cannibalism |
@akiroq | 10000 | 0.035 | 6vcamy-challenge-the-things-i-think-i-need |
@josephsavage | 10000 | 0.035 | trading-journal-day-19-more-standing-still |
@josephsavage | 10000 | 0.035 | trading-journal-day-20-let-s-buy-stock |
@josephsavage | 10000 | 0.035 | trading-journal-day-21-egg-on-my-face |
@josephsavage | 10000 | 0.035 | trading-journal-day-22-each-day-is-a-fresh-day |
@vimm | 10000 | 0.035 | daily-vimm-2019-08-14 |
@vimm | 10000 | 0.035 | daily-vimm-2019-08-15 |
@vimm | 10000 | 0.035 | daily-vimm-2019-08-16 |
@vimm | 10000 | 0.035 | daily-vimm-2019-08-17 |
@krakonos | 9442 | 0.033 | actifit-krakonos-20190811t202613707z |
@krakonos | 8921 | 0.031 | another-monster-from-cimice-grove |
@krakonos | 8610 | 0.03 | kdo-jsem-ii-komentar-k-vaclavu-babinskemu-minulemu-hrdinovi |
@krakonos | 6941 | 0.024 | o-tramvajich-pro-nesotouse |
@blanchy | 10000 | 0.035 | 13-minutes-to-the-moon |
@blanchy | 10000 | 0.035 | in-the-dark-season-2-an-unbelieveable-story-that-is-happening-in-real-time |
@blanchy | 10000 | 0.035 | the-clonmel-busking-festival-2019 |
@mastergerund | 10000 | 0.035 | 64ib9h-daily-quest-reward-diamond-ii-17-cards |
@mastergerund | 10000 | 0.035 | diamond-iii-and-first-daily-at-new-league |
@mastergerund | 10000 | 0.035 | ypgfz-season-rewards-unveil |
@wakeupkitty | 7477 | 0.026 | alpha-kw-8-appics-im-32346 |
@wakeupkitty | 7259 | 0.025 | alpha-kw-8-appics-im-32228 |
@wakeupkitty | 5417 | 0.019 | digital-human-1zolmaot |
@wakeupkitty | 4944 | 0.017 | kche-geschlossen-gqw1abb1 |
@wakeupkitty | 4468 | 0.016 | beer-beer-beer-and-some-beer-tips-fhtawyyc |
@toofasteddie | 7855 | 0.027 | alpha-kw-8-appics-im-32054 |
@toofasteddie | 7540 | 0.026 | alpha-kw-8-appics-im-32401 |
@toofasteddie | 7383 | 0.026 | alpha-kw-8-appics-im-32113 |
@toofasteddie | 6208 | 0.022 | bitcoin-remember-this-post |
@forecasteem | 8624 | 0.03 | 2019-08-12-updown-upbit-result |
@forecasteem | 7734 | 0.027 | 2019-08-11-updown-upbit-xrp |
@forecasteem | 6823 | 0.024 | 2019-08-12-updown-upbit-eos |
@forecasteem | 4896 | 0.017 | 2019-08-15-updown-upbit-eth |
@c-squared | 9296 | 0.033 | 20190815t083254890z |
@c-squared | 8842 | 0.031 | 20190815t120751315z |
@c-squared | 8168 | 0.029 | 20190813t221359746z |
@flaxz | 9302 | 0.033 | actifit-flaxz-20190815t163634960z |
@flaxz | 7671 | 0.027 | actifit-flaxz-20190811t124711037z |
@flaxz | 7584 | 0.027 | 0xwf5mpojxj |
@tobetada | 8381 | 0.029 | magic-show |
@tobetada | 8316 | 0.029 | people-using-their-phones-3 |
@tobetada | 7257 | 0.025 | people-using-their-phones-4 |
@ketcom | 9561 | 0.033 | actifit-ketcom-20190811t223841760z |
@ketcom | 7181 | 0.025 | invest-in-offering-solutions-and-creating-problems |
@ketcom | 6917 | 0.024 | actifit-ketcom-20190816t213046603z |
@djlethalskillz | 8919 | 0.031 | 20190812t122635174z-blockchain-music-series-e-ete--lo-fi-chill-hop-original-instrumental-music |
@djlethalskillz | 8730 | 0.031 | 20190813t132041221z-blockchain-music-series-drifting--soulful-moombahton-dance-original-music |
@djlethalskillz | 5923 | 0.021 | 20190815t134331600z-blockchain-music-series-chillin-on-the-blocks--futuristic-lo-fi-chill-hop-original-music |
@simmanis | 8582 | 0.03 | 1035 |
@simmanis | 7420 | 0.026 | 1047 |
@simmanis | 7041 | 0.025 | 1045 |
@manimore | 7987 | 0.028 | 1048 |
@manimore | 7806 | 0.027 | 1044 |
@manimore | 7097 | 0.025 | 1062 |
@isarmoewe | 9136 | 0.032 | auswertung-der-10-runde-stadt-land-fluss |
@isarmoewe | 7863 | 0.028 | meine-vegetarische-kueche-teil-11-nudeln-mit-sommergemuese |
@isarmoewe | 5838 | 0.02 | durchwachsene-saison-bei-splinterlands |
@pizzaboy77 | 9301 | 0.033 | or-onesong-or-metalweekend-or-sonntagspredigt-or-sadsunday-or |
@pizzaboy77 | 7075 | 0.025 | or-wizo-or-threesongs-or |
@pizzaboy77 | 5869 | 0.021 | or-onesong-or-alles-scheisze-or-wahnsinn |
@fredkese | 6458 | 0.023 | fifty-word-story-contest-stain |
@fredkese | 5324 | 0.019 | actifit-fredkese-20190813t211959929z |
@fredkese | 5138 | 0.018 | actifit-fredkese-20190816t215932595z |
@fredkese | 4999 | 0.017 | alpha-kw-8-appics-im-32657 |
@davidpakman | 8826 | 0.031 | yes-elizabeth-warren-s-public-option-for-the-internet |
@davidpakman | 7120 | 0.025 | should-presidential-candidates-go-on-joe-rogan |
@davidpakman | 4648 | 0.016 | jeffrey-epstein-found-dead-conspiracies-explode |
@ewkaw | 7775 | 0.027 | one-time-experiment |
@ewkaw | 6671 | 0.023 | monomad-cinderella |
@ewkaw | 5674 | 0.02 | lost-home |
@a0i | 10000 | 0.035 | bees-enjoying-summer-flowers-1a6cd04b2b6f6 |
@a0i | 10000 | 0.035 | photos-from-montreal-matsuri-61c220ba6fd39 |
@amico | 10000 | 0.035 | actifit-amico-20190812t214917592z |
@amico | 10000 | 0.035 | contest-result-are-we-all-steemitri-guess-where-and-win-5-sbi-are-we-all-steemitri-guess-where-and-win-5-sbi |
@dimitrisp | 10000 | 0.035 | actifit-dimitrisp-20190811t093757826z |
@dimitrisp | 10000 | 0.035 | actifit-dimitrisp-20190812t184539987z |
@holger80 | 10000 | 0.035 | scotbot-new-option-to-disable-downvotes-activate-a-separate-comment-reward-pool-and-modify-the-pool-by-staked-circulating-token |
@holger80 | 10000 | 0.035 | scotbot-rewards-can-be-given-out-partly-staked |
@pgnpiano | 10000 | 0.035 | new-lessons-starting-next-week |
@pgnpiano | 10000 | 0.035 | new-lessons-will-start |
@quintaesencia | 10000 | 0.035 | campaaderecoleccinparalacreacindelacorporacinmontaaasociados-j4dwmwuhi8 |
@quintaesencia | 10000 | 0.035 | ventademaderalocal-construyendo-77zor3hz9h |
@rambutan.art | 10000 | 0.035 | a-little-concept-sketch-in-between |
@rambutan.art | 10000 | 0.035 | f13fuxn6vd1 |
@ericburgoyne | 9710 | 0.034 | pwdbsg |
@ericburgoyne | 9668 | 0.034 | pwbdwq |
@mattclarke | 9762 | 0.034 | re-abh12345-pw6ktt |
@mattclarke | 9280 | 0.032 | re-nateaguila-pw8gpe |
@monster-one | 6918 | 0.024 | 2auuuf-hoy-recorde-tu-nombre-carta-a-mi-amada |
@monster-one | 6050 | 0.021 | 48fxsc-hoy-recorde-tu-nombre-carta-a-mi-amado |
@monster-one | 5877 | 0.021 | como-dar-un-flag-responsable-opinion-tutorial |
@michealb | 9553 | 0.033 | pw9ec8 |
@michealb | 9285 | 0.032 | pwb568 |
@jeffjagoe | 7866 | 0.028 | rq4hu1vzokm |
@jeffjagoe | 5706 | 0.02 | chicken-fried-eggs-and-bison-hash-sassafras-american-eatery-denver-colorado-usa |
@jeffjagoe | 5252 | 0.018 | steem-food-tours-73-submit-a-restaurant-review-for-a-chance-to-win-steem |
@riverflows | 9926 | 0.035 | treasures-in-the-very-ordinary-walk-around-the-block |
@riverflows | 8443 | 0.03 | free-gifts-yes-please-seeds-and-spring-enthusiasm |
@simms50 | 6903 | 0.024 | dont-delay-psalm-11958-60-1565369129 |
@simms50 | 5485 | 0.019 | serving-luke-1-5 |
@simms50 | 5199 | 0.018 | the-walk-of-abraham-genesis-26-4-5 |
@darthgexe | 9251 | 0.032 | duplicate-5-minute-freewrite-digital-human |
@darthgexe | 7830 | 0.027 | duplicado-freewrite-de-5-minutos-humano-digital |
@tipu | 9070 | 0.032 | re-pw5clf-20190813t211007 |
@tipu | 7788 | 0.027 | re-today-i-affirm-44-20190813t204740 |
@vincy | 9785 | 0.034 | alpha-kw-8-appics-im-31936 |
@vincy | 6553 | 0.023 | bad-luck-this-end-of-season-loot-for-splinterlands-1mhqnr3q |
@dotwin1981 | 6057 | 0.021 | actifit-dotwin1981-20190816t220839578z |
@dotwin1981 | 5960 | 0.021 | splinterlands-daily-league-blog-037 |
@dotwin1981 | 4100 | 0.014 | actifit-dotwin1981-20190813t221512844z |
@tggr | 9527 | 0.033 | make-it-count-26 |
@tggr | 5999 | 0.021 | actifit-tggr-20190814t134232427z |
@chekohler | 5716 | 0.02 | actifit-chekohler-20190814t210438663z |
@chekohler | 5091 | 0.018 | steem-could-do-with-some-institutional-money |
@chekohler | 4711 | 0.016 | going-for-broke |
@davidke20 | 5674 | 0.02 | loseweightandlookgoodday055-sqb81v6785 |
@davidke20 | 4941 | 0.017 | loseweightandlookgoodday060-omofhcqrte |
@davidke20 | 4901 | 0.017 | tasteem-1cb2f9 |
@ayjoe | 5303 | 0.019 | galery-steemit-artful-photo-blender-8 |
@ayjoe | 5142 | 0.018 | digital-shot-blitz-artful-photo-blender-15-3sei5xcx |
@ayjoe | 4429 | 0.015 | reggae-movement-protect-mauna-kea |
@caladan | 7625 | 0.027 | actifit-caladan-20190811t181518811z |
@caladan | 7187 | 0.025 | actifit-caladan-20190812t202156731z |
@mapxv | 8444 | 0.03 | mapxv-daily-report-delegation-mining-13-aug-2019 |
@mapxv | 5915 | 0.021 | mapxv-report-launch-of-new-maxuv-token-15-aug-2019 |
@leylar | 8907 | 0.031 | akhaltsikhe-rabat-fortress-part-2 |
@leylar | 5406 | 0.019 | harbor |
@mmunited | 5783 | 0.02 | lpzpkq2fce |
@mmunited | 4778 | 0.017 | fplweek-1finalresult-pizmb4c0di |
@mmunited | 3685 | 0.013 | 0hvawase47 |
@danmaruschak | 7418 | 0.026 | d13cnoe6185 |
@danmaruschak | 6796 | 0.024 | actifit-danmaruschak-20190812t145552336z |
@buzz.lightyear | 7616 | 0.027 | how-to-start-a-website-for-only-rm40-in-your-first-year |
@buzz.lightyear | 6589 | 0.023 | becoming-my-own-technical-co-founder |
@prettynicevideo | 7289 | 0.025 | 72f3a2acbfd99253f176f0e00054049d-vimmtv |
@prettynicevideo | 6904 | 0.024 | evbj27jll0j |
@bala41288 | 5260 | 0.018 | my-steemmonsters-adventure-drained-my-energy-capture-rate-to-win-daily-quest |
@bala41288 | 4643 | 0.016 | my-steemmonsters-adventure-all-normal-cards-from-the-quest-rewards |
@bala41288 | 4196 | 0.015 | gala-an-easier-way-to-browse-and-get-free-images |
@pennsif | 8410 | 0.029 | pennsif-s-sustainability-curation-digest-for-msp-week-ending-11-august-2019 |
@pennsif | 5542 | 0.019 | whatsteemneedsnow-purposeprofileandpassion-dn8l0iake6 |
@certseek | 8384 | 0.029 | psg-make-decision-on-neymar-transfer-bids-from-barcelona-and-real-madrid |
@certseek | 5157 | 0.018 | blockchain-music-streaming-startup-unveils-source-code-incentives |
@steemflagrewards | 7891 | 0.028 | steem-flag-rewards-report---8-flagger-post---2019-08-11-1523-20190811t152328z |
@steemflagrewards | 5637 | 0.02 | steem-flag-rewards-report---8-flagger-post---2019-08-13-2134-20190813t213442z |
@elsiekjay | 5056 | 0.018 | wmwera7p30d |
@elsiekjay | 4272 | 0.015 | wtnaex7moch |
@elsiekjay | 3549 | 0.012 | dinner-was-delish-daily-food-photography-challenge |
@wglenz | 7352 | 0.026 | 2msm9t-linuxopolis-2019-08-15-summary |
@wglenz | 4988 | 0.017 | 4yzah-linuxopolis-2019-08-14-tutorials |
@d-zero | 8489 | 0.03 | does-dlike-need-a-resteem-button-does-dpoll-need-an-upvoteresteem-button |
@d-zero | 3850 | 0.013 | deepnote-jupyter-compatible-data-science-with-real-time-collaboration |
@metzli | 6404 | 0.022 | the-proper-way-to-use-an-exploding-dwarfs |
@metzli | 5885 | 0.021 | actifit-metzli-20190816t050350418z |
@nayhlaingsoe | 4429 | 0.015 | steempress-nbwx35w5iz |
@nayhlaingsoe | 4262 | 0.015 | steemaccount-6dh3uinrr9 |
@nayhlaingsoe | 3536 | 0.012 | publisher-undefinedatyk |
@pompe72 | 6179 | 0.022 | minergate-etc-steem-engine |
@pompe72 | 5317 | 0.019 | actifit-pompe72-20190816t215943996z |
@luueetang | 6310 | 0.022 | tasteem-e2afc0 |
@luueetang | 5063 | 0.018 | tasteem-78cb8e |
@lizelle | 6039 | 0.021 | fruits-and-veggies-monday-spicy-mixed-veg-and-cauli-curry |
@lizelle | 5246 | 0.018 | wednesday-walk-challenge-the-resu-wrecked-heron |
@rehan12 | 5512 | 0.019 | ntopaz--rehan12--1741957115--ntopaz-creativecoin-steem-palnet-neoxian--2019-08-11-14-51-00--artwork--none |
@rehan12 | 5418 | 0.019 | 90min-live-soccer-news-app |
@doggodfroglog | 5657 | 0.02 | upfundme-building-a-dog-house |
@doggodfroglog | 4801 | 0.017 | doggonegreat-giveaway-moolah-or-monsters-sun11th |
@annepink | 5357 | 0.019 | -unchained-melody |
@annepink | 5036 | 0.018 | 6e048bf58b9e8 |
@hiddenblade | 5495 | 0.019 | pearl-harbor |
@hiddenblade | 4866 | 0.017 | fr-e-sh-a-voca-d-o |
@felixgarciap | 5898 | 0.021 | lord-make-me-an-instrument-of-your-peace |
@felixgarciap | 4293 | 0.015 | archaic-a-zapfic-contest |
@arunava | 5252 | 0.018 | y2fzo1kfe05 |
@arunava | 4823 | 0.017 | winners-of-my-27th-steem-basic-shares-giveaway |
@contestkings | 10000 | 0.035 | contest-kings-verified-11th-august-2019 |
@eturnerx | 10000 | 0.035 | delegation-agreement-for-maxuv |
@markdeheide | 10000 | 0.035 | the-dark-knight-piano-visualisation |
@ntowl | 10000 | 0.035 | becoming-an-entry-into-the-finish-the-story-contest-62 |
@r2cornell | 10000 | 0.035 | mid-week-colorful-delights |
@thaishps | 10000 | 0.035 | simetrias-en-caricaturas |
@themightyvolcano | 10000 | 0.035 | best-steemmonsters-season-ever |
@botefarm | 5041 | 0.018 | the-deceiver-a-freewrite-poetry |
@botefarm | 4955 | 0.017 | weary-souls-we-can-t-bare-a-freewrite-poetry |
@cn-activity | 5374 | 0.019 | 08-11-2019-rqv58r4fy3 |
@cn-activity | 4542 | 0.016 | 08-13-2019-iiykse8t94 |
@squishysquid | 9876 | 0.035 | yet-another-painting-at-the-library-session-so-much-fun-love |
@poyim | 9749 | 0.034 | poyim-re-atongis-unscramble-the-letters-game-71-20190812t110327575z |
@cryptopie | 5075 | 0.018 | the-bad-effects-of-nsaid-painkillers |
@cryptopie | 4637 | 0.016 | passing-my-time-with-digital-painting-the-secluded-waterfall |
@tarazkp | 9673 | 0.034 | a-simple-little-birthday-afternoon |
@darth-azrael | 9657 | 0.034 | msdsystems-inc--1565969348175 |
@idikuci | 9641 | 0.034 | what-happens-to-the-lost-ships-next-colony-bounty |
@znkd | 9594 | 0.034 | pw7bqc |
@steeminati | 9570 | 0.033 | memeday-s03m41e01---entry-1---first-flight-20190814t061548 |
@balticbadger | 9562 | 0.033 | pwcb9j |
@rossfletcher | 4785 | 0.017 | 6fwqgn-my-entry-for-monomad |
@rossfletcher | 4771 | 0.017 | downtown-long-beach-my-entry-for-monomad-photography-challenge |
@psos | 9515 | 0.033 | my-steem-witness-list-4bzic2cz |
@wissenskrieger | 9487 | 0.033 | meine-frau-war-einkaufen-craft-beer-412-7papxdbo |
@glenalbrethsen | 5073 | 0.018 | what-do-you-see |
@glenalbrethsen | 4318 | 0.015 | something-we-should-be-watching-on-steem-engine |
@danielfs | 9386 | 0.033 | pw98s5 |
@atongis | 4974 | 0.017 | prize-distribution-for-the-unscramble-the-letters-game-64-winners |
@atongis | 4392 | 0.015 | actifit-atongis-20190814t144145299z |
@upvotebuilders | 9357 | 0.033 | upvotebuilders-news-140 |
@irvinc | 4868 | 0.017 | la-milicia-al-ejercito-or-opinion |
@irvinc | 4439 | 0.016 | contrabando-de-estado-or-opinion |
@ericet | 9237 | 0.032 | kf9e088pe3 |
@trucklife-family | 5402 | 0.019 | come-walk-with-me-as-i-collect-water-from-the-spring-and-cool-off-in-the-river |
@trucklife-family | 3820 | 0.013 | seeing-the-power-in-being-vulnerable-through-art-words-and-poetry |
@ecuaminte | 9220 | 0.032 | tokenbb-topic-check-my-latest-fight-satorid-vs-1565980666560 |
@methus | 9218 | 0.032 | movie-review-them-that-follow |
@welshstacker | 4886 | 0.017 | welshies-steemmonsters-daily-bits-and-bobs |
@welshstacker | 4327 | 0.015 | welshies-not-so-daily-steemmonsters-update |
@adalger | 9196 | 0.032 | amazing-nature-challenge-august-2019-02 |
@playdice | 4624 | 0.016 | 20190813052611032-diceroll |
@playdice | 4563 | 0.016 | 20190814162611041-diceroll |
@brickmanbrad | 9154 | 0.032 | pw7im1 |
@zen-art | 9149 | 0.032 | pw7skl |
@alokkumar121 | 4627 | 0.016 | android-now-lets-you-sign-into-google-apps-using-your-fingerprint |
@alokkumar121 | 4483 | 0.016 | kashmir-issue-donald-trump-has-made-it-clear-mediation-offer-on-kashmir-not-on-table-anymore-says-indian-ambassador-to-us- |
@franciscana23 | 9097 | 0.032 | feliz-noche-good-night |
@flyerchen | 8964 | 0.031 | pwa9or |
@macoolette | 8947 | 0.031 | tasteem-ed8d81 |
@dmilliz | 8886 | 0.031 | alpha-kw-8-appics-im-32247 |
@angel35mm | 8761 | 0.031 | road-rover |
@j85063 | 8660 | 0.03 | actifit-j85063-20190815t123631592z |
@schlees | 8651 | 0.03 | pw78ic |
@qwerrie | 4617 | 0.016 | portrait-contest-week-95-water |
@qwerrie | 4033 | 0.014 | clematis |
@minkhantnyar | 8611 | 0.03 | poem |
@keithboone | 8526 | 0.03 | baby-great-blue-herons |
@jeronimorubio | 4910 | 0.017 | 8927ygiy6q6 |
@jeronimorubio | 3576 | 0.013 | actifit-jeronimorubio-20190813t064428928z |
@carolkean | 8482 | 0.03 | scrap-art-old-snapshots-letters-torn-shirts-and-random-thoughts-find-a-new-home |
@molovelly | 8475 | 0.03 | f7fa3e1e668452c291b931d679ecf590-vimmtv |
@transom | 8429 | 0.029 | a-dalsi |
@plantstoplanks | 8423 | 0.029 | kitchen-purge-and-organizing-day-plus-my-vegan-pantry-staples |
@tonytrillions | 4658 | 0.016 | how-to-deal-with-serpents-m214nwlm |
@tonytrillions | 3707 | 0.013 | the-2-friends-ktjx75mm |
@travoved | 4512 | 0.016 | actifit-travoved-20190813t202347454z |
@travoved | 3730 | 0.013 | actifit-travoved-20190813t140416577z |
@juwel | 8237 | 0.029 | pvl-creamline-opens-title-defense-by-sweeping-air-force--abs-cbn-news |
@theluvbug | 4510 | 0.016 | 4dlm5v-luvbug-curation-for-the-passionate-steem-peeps |
@theluvbug | 3628 | 0.013 | 2yebtn-sharing-the-steem-love-everyday-with-upvotes-and-resteems |
@angelica7 | 8089 | 0.028 | actifit-angelica7-20190817t034343683z |
@skrjifen | 8079 | 0.028 | harmony-one-article-contest-uflrtylx |
@laylwinttaungpan | 8039 | 0.028 | mo |
@handofzara | 8038 | 0.028 | gold-rises-silver-holds-miners-claw-back-a-little |
@owasco | 7993 | 0.028 | musical-market-friday |
@minhaz007 | 7926 | 0.028 | eid-day-quest-pack-opening |
@hafizullah | 4291 | 0.015 | qa278c8ok3c |
@hafizullah | 3633 | 0.013 | the-path-of-life-is-not-straight |
@boddhisattva | 4389 | 0.015 | monomad-photographic-challenge-sunset-at-the-field-2019813t13304637z |
@boddhisattva | 3530 | 0.012 | ntopaz--boddhisattva--2096420232--ntopaz-photography-neoxianphotochallenge-neoxian-creativecoin--2019-08-13-05-07-46--artwork--none |
@olivia08 | 4408 | 0.015 | actifit-olivia08-20190813t205522067z |
@olivia08 | 3490 | 0.012 | actifit-olivia08-20190813t025146278z |
@coolguy123 | 7740 | 0.027 | steem-monsters-quests-and-other-updates-13th-august |
@kadna | 7720 | 0.027 | sammlpost-zu-den-sonntagspredigten-25-nachdenkliches-zu-bitcoin-blockchain-und-co-und-ein-metalsong |
@mariita52 | 7700 | 0.027 | pw72wy |
@whornung | 7699 | 0.027 | the-influence-of-titles-to-your-artworks |
@philippekiene | 7685 | 0.027 | 35e2a5ea13316277070cf90add0fa71d-vimmtv |
@enforcer48 | 7543 | 0.026 | ulog-33-twilight |
@ginnyannette | 7499 | 0.026 | the-most-fertile-woman-in-the-world |
@darkflame | 7441 | 0.026 | magnetosphere-august-13-2019-pbaf6sov |
@corenet | 7382 | 0.026 | trc2pn6zy1t |
@wilhb81 | 7352 | 0.026 | steemmonsters-s1mbbpg865 |
@investinthefutur | 7331 | 0.026 | invest-in-the-future-day-48-20190812t030321z |
@sinlg | 7321 | 0.026 | stop-to-smell-the-flower-u3uxbzki |
@coreyssteemit77 | 7170 | 0.025 | todays-task-certificate-of-occupancy |
@angelro | 7162 | 0.025 | my-entry-for-monomad-challenge-by-monochromes-13-08 |
@kryptodenno | 7122 | 0.025 | 136-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-mittwoch-14-08-2019-mit-gewinnspiel-sektion |
@sportwetten | 7054 | 0.025 | welche-zwei-bundesligisten-sind-im-dfb-pokal-bereits-ausgeschieden |
@thetimetravelerz | 7054 | 0.025 | do-not-blame-it-on-love-a-meme-to-spread-a-smile-steem-it-and-memehub |
@muhammad007 | 7039 | 0.025 | eid-day-outing-with-my-little-son |
@evecab | 6977 | 0.024 | tolerance-is-a-2-way-street |
@evagavilan | 6908 | 0.024 | this-my-entry-for-the-monomad-challengemoon-f7vvvzzr |
@martha75 | 6900 | 0.024 | ellas-tambien-tienen-su-haka |
@steempampanga | 6877 | 0.024 | bulalo-world |
@gerel | 6867 | 0.024 | spending-time-with-myself-6sxjs5xq |
@ruth-girl | 6823 | 0.024 | one-man-s-trash-is-ruth-girl-s-treasure |
@binkyprod | 6818 | 0.024 | inquisitor-s-fashion-show-dragon-age-inquisition-gameplay |
@revueh | 6777 | 0.024 | aujourdhuijesoutienslalittraturequbcoise-5jusqwoju3 |
@dinglehopper | 6618 | 0.023 | we-draw-the-letter-i-w7764nyu |
@franciscopr | 6553 | 0.023 | 190814 |
@voxmortis | 6529 | 0.023 | 2-sbi-winning-anoucement-2-sbi-share-new-giveaway-8 |
@karent | 6526 | 0.023 | the-morning-fddgfdgs |
@fat-elvis | 6452 | 0.023 | raffled-prizes |
@gertu | 6411 | 0.022 | lirio-de-lluvia-rosa-o-zephiranthes |
@direwolf | 6370 | 0.022 | actifit-direwolf-20190813t195611702z |
@yanes94 | 6342 | 0.022 | ntopaz--yanes94--637054625--ntopaz-creativecoin-palnet-neoxian-art--2019-08-14-14-56-07--artwork--none |
@minimining | 6305 | 0.022 | give-a-card-get-more-back-from-me |
@blainjones | 6272 | 0.022 | welcometotransparentaffiliate-9dowye3jep |
@marcocosta | 6261 | 0.022 | dibujo-de-una-pequena-ave |
@yuriy4 | 6253 | 0.022 | the-ancient-streets-of-pechersk-2019 |
@johnspalding | 6224 | 0.022 | random-pics-of-cleveland-happy-sunday-edition-bocgm5k9 |
@kantos | 6111 | 0.021 | comprando-spacom-or-tutoriales-de-kantos |
