Chess Brothers Master Investors Earnings (2026/6/21) | Ganancias de los Maestros Inversores de Chess Brothers (2026/6/21)

The Chess Brothers team is pleased to allocate the earnings to all of its Master Investors this week. The profits to be distributed total 42.73 Hive tokens and 100.0% has been returned. Keep in mind that when you make a new delegation or modify an existing delegation, it will be recognized and paid when it is active for at least 7 days.
If you want to be part of this service, see this post to learn more about it.
El equipo de Chess Brothers se complace en otorgar las ganancias a todos sus Maestros Inversores esta semana. Las ganancias a repartir totalizan 42,73 tokens de Hive y se ha retornado el 100.00%. Ten presente que cuando haces una nueva delegación o modificas una delegación existente, esta se reconocerá y pagará solo cuando cumpla al menos 7 días activa.
Si quieres ser parte de este servicio consulta este post para que aprendas más al respecto.
| Master Investor | Earnings (Hive) | |
|---|---|---|
| 1 | @alexbit | 0.019 |
| 2 | @amatorrs | 0.094 |
| 3 | @antonydossantos | 0.185 |
| 4 | @bambukah | 0.477 |
| 5 | @biologistbrito | 0.201 |
| 6 | @caelum1infernum | 0.019 |
| 7 | @chess-fitness | 1.206 |
| 8 | @chessbrotherspro | 5.162 |
| 9 | @cryptoph0823 | 0.182 |
| 10 | @eniolw | 5.068 |
| 11 | @geneleori | 0.919 |
| 12 | @hirohurl | 11.851 |
| 13 | @invmswallet2 | 0.002 |
| 14 | @jrevilla | 0.209 |
| 15 | @leogomez1414 | 0.02 |
| 16 | @mathowl | 3.705 |
| 17 | @negentropi | 2.11 |
| 18 | @odic3o1 | 0.019 |
| 19 | @psicologopoeta | 0.092 |
| 20 | @rafaelaquino | 0.285 |
| 21 | @rmm32 | 0.097 |
| 22 | @rosmarly | 0.397 |
| 23 | @rulirecomienda | 0.186 |
| 24 | @sawko | 0.06 |
| 25 | @schamangerbert | 1.035 |
| 26 | @suezoe | 0.927 |
| 27 | @svanbo | 1.87 |
| 28 | @tony1294 | 0.4 |
| 29 | @vjap55 | 5.916 |
| 30 | @yeral-diaz | 0.02 |

@ChessBrothersPro




I love your perspective on this. Thanks for bringing such value to the community!